Usage Statistics for tauruschina.com

Summary Period: October 2016
Generated 01-Nov-2016 02:21 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 42335
Total Files 38629
Total Pages 40042
Total Visits 11418
Total KBytes 2247509
Total Unique Sites 2278
Total Unique URLs 5255
Total Unique Referrers 1098
Total Unique User Agents 277
. Avg Max
Hits per Hour 56 613
Hits per Day 1365 2681
Files per Day 1246 2475
Pages per Day 1291 2569
Sites per Day 73 356
Visits per Day 368 515
KBytes per Day 72500 190903
Hits by Response Code
Code 200 - OK 91.25% 38629
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.05% 22
Code 304 - Not Modified 0.36% 154
Code 403 - Forbidden 0.09% 37
Code 404 - Not Found 8.25% 3492

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 1309 3.09% 1227 3.18% 1257 3.14% 406 3.56% 301 13.21% 64443 2.87%
2 2681 6.33% 2475 6.41% 2569 6.42% 375 3.28% 268 11.76% 141672 6.30%
3 1057 2.50% 996 2.58% 1011 2.52% 358 3.14% 293 12.86% 59110 2.63%
4 2006 4.74% 1904 4.93% 1961 4.90% 330 2.89% 264 11.59% 91275 4.06%
5 1466 3.46% 1400 3.62% 1425 3.56% 406 3.56% 307 13.48% 121215 5.39%
6 1512 3.57% 1274 3.30% 1451 3.62% 450 3.94% 319 14.00% 75626 3.36%
7 1772 4.19% 1610 4.17% 1717 4.29% 458 4.01% 355 15.58% 75595 3.36%
8 1991 4.70% 1844 4.77% 1907 4.76% 385 3.37% 282 12.38% 144124 6.41%
9 1923 4.54% 1856 4.80% 1881 4.70% 411 3.60% 291 12.77% 98823 4.40%
10 1294 3.06% 1216 3.15% 1234 3.08% 388 3.40% 286 12.55% 75631 3.37%
11 2178 5.14% 2055 5.32% 2105 5.26% 450 3.94% 334 14.66% 76152 3.39%
12 1372 3.24% 1257 3.25% 1320 3.30% 339 2.97% 273 11.98% 63056 2.81%
13 1477 3.49% 1302 3.37% 1325 3.31% 432 3.78% 340 14.93% 79407 3.53%
14 1518 3.59% 1317 3.41% 1350 3.37% 304 2.66% 235 10.32% 71110 3.16%
15 1479 3.49% 1409 3.65% 1437 3.59% 326 2.86% 269 11.81% 57967 2.58%
16 1585 3.74% 1485 3.84% 1517 3.79% 294 2.57% 244 10.71% 62828 2.80%
17 1702 4.02% 1308 3.39% 1358 3.39% 318 2.79% 263 11.55% 190903 8.49%
18 1095 2.59% 989 2.56% 1040 2.60% 322 2.82% 260 11.41% 58023 2.58%
19 1438 3.40% 1358 3.52% 1383 3.45% 405 3.55% 312 13.70% 68982 3.07%
20 1364 3.22% 1232 3.19% 1290 3.22% 357 3.13% 293 12.86% 54654 2.43%
21 1345 3.18% 1265 3.27% 1304 3.26% 308 2.70% 250 10.97% 56757 2.53%
22 795 1.88% 747 1.93% 741 1.85% 128 1.12% 106 4.65% 30130 1.34%
23 793 1.87% 722 1.87% 767 1.92% 258 2.26% 116 5.09% 23302 1.04%
24 1086 2.57% 1000 2.59% 1028 2.57% 482 4.22% 313 13.74% 39109 1.74%
25 948 2.24% 837 2.17% 884 2.21% 515 4.51% 356 15.63% 59603 2.65%
26 904 2.14% 787 2.04% 841 2.10% 472 4.13% 349 15.32% 44363 1.97%
27 956 2.26% 844 2.18% 905 2.26% 403 3.53% 333 14.62% 61961 2.76%
28 927 2.19% 847 2.19% 879 2.20% 399 3.49% 316 13.87% 68461 3.05%
29 768 1.81% 723 1.87% 733 1.83% 334 2.93% 257 11.28% 60792 2.70%
30 772 1.82% 652 1.69% 695 1.74% 380 3.33% 306 13.43% 38575 1.72%
31 822 1.94% 691 1.79% 727 1.82% 264 2.31% 263 11.55% 33862 1.51%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 63 1959 4.63% 56 1742 4.51% 57 1780 4.45% 2524 78241 3.48%
1 49 1524 3.60% 45 1417 3.67% 47 1479 3.69% 2225 68963 3.07%
2 70 2173 5.13% 66 2069 5.36% 68 2110 5.27% 4705 145850 6.49%
3 48 1498 3.54% 45 1412 3.66% 46 1447 3.61% 1814 56246 2.50%
4 54 1683 3.98% 50 1566 4.05% 52 1618 4.04% 4052 125626 5.59%
5 67 2094 4.95% 54 1674 4.33% 55 1729 4.32% 2842 88092 3.92%
6 58 1825 4.31% 50 1577 4.08% 53 1672 4.18% 3226 99994 4.45%
7 52 1636 3.86% 48 1504 3.89% 49 1549 3.87% 2799 86765 3.86%
8 40 1254 2.96% 37 1166 3.02% 38 1204 3.01% 2132 66090 2.94%
9 46 1434 3.39% 42 1332 3.45% 44 1391 3.47% 2679 83035 3.69%
10 61 1914 4.52% 55 1705 4.41% 58 1803 4.50% 2938 91077 4.05%
11 81 2531 5.98% 72 2257 5.84% 75 2330 5.82% 5212 161570 7.19%
12 62 1938 4.58% 58 1809 4.68% 60 1862 4.65% 3120 96727 4.30%
13 78 2442 5.77% 74 2299 5.95% 75 2352 5.87% 3982 123430 5.49%
14 55 1706 4.03% 51 1602 4.15% 53 1649 4.12% 2005 62142 2.76%
15 45 1421 3.36% 40 1267 3.28% 44 1371 3.42% 2413 74798 3.33%
16 50 1574 3.72% 47 1458 3.77% 49 1520 3.80% 2984 92517 4.12%
17 57 1781 4.21% 52 1631 4.22% 54 1702 4.25% 2857 88555 3.94%
18 56 1759 4.15% 53 1656 4.29% 54 1690 4.22% 4451 137967 6.14%
19 56 1737 4.10% 51 1601 4.14% 53 1665 4.16% 4467 138492 6.16%
20 62 1929 4.56% 58 1820 4.71% 60 1869 4.67% 2441 75666 3.37%
21 46 1435 3.39% 40 1268 3.28% 42 1316 3.29% 2505 77649 3.45%
22 56 1750 4.13% 51 1591 4.12% 53 1654 4.13% 2365 73323 3.26%
23 43 1338 3.16% 38 1206 3.12% 41 1280 3.20% 1764 54696 2.43%

Top 30 of 5255 Total URLs
# Hits KBytes URL
1 15976 37.74% 436504 19.42% /modlogan/
2 2915 6.89% 8330 0.37% /
3 1196 2.83% 146589 6.52% /webalizer/usage_201604.html
4 660 1.56% 80439 3.58% /webalizer/usage_201609.html
5 159 0.38% 1541 0.07% /webalizer/
6 137 0.32% 11377 0.51% /webalizer/usage_201001.html
7 132 0.31% 14187 0.63% /webalizer/usage_201004.html
8 112 0.26% 13013 0.58% /webalizer/usage_201303.html
9 97 0.23% 30997 1.38% /modlogan/mla-full-web_user_referer-201512.html
10 97 0.23% 11350 0.50% /webalizer/usage_201610.html
11 93 0.22% 11548 0.51% /webalizer/usage_201408.html
12 92 0.22% 10053 0.45% /webalizer/usage_201101.html
13 92 0.22% 10617 0.47% /webalizer/usage_201205.html
14 91 0.21% 10613 0.47% /webalizer/usage_201301.html
15 87 0.21% 9678 0.43% /webalizer/usage_201012.html
16 85 0.20% 10433 0.46% /webalizer/usage_201308.html
17 83 0.20% 10393 0.46% /webalizer/usage_201505.html
18 77 0.18% 137 0.01% /product.htm
19 72 0.17% 51 0.00% /images/icons/
20 65 0.15% 185 0.01% /contact.htm
21 64 0.15% 53118 2.36% /modlogan/mla-full-web_user_referer-201504.html
22 57 0.13% 5927 0.26% /webalizer/usage_201002.html
23 55 0.13% 6762 0.30% /webalizer/usage_201503.html
24 55 0.13% 6614 0.29% /webalizer/usage_201504.html
25 51 0.12% 57235 2.55% /modlogan/mla-full-web_request_url_traffic-201401.html
26 50 0.12% 5905 0.26% /webalizer/usage_201501.html
27 48 0.11% 4288 0.19% /webalizer/usage_201009.html
28 46 0.11% 55202 2.46% /modlogan/mla-full-web_user_referer-201402.html
29 46 0.11% 5260 0.23% /webalizer/usage_201304.html
30 41 0.10% 189 0.01% /modlogan/m_usage_201001_004_004.html

Top 10 of 5255 Total URLs By KBytes
# Hits KBytes URL
1 15976 37.74% 436504 19.42% /modlogan/
2 1196 2.83% 146589 6.52% /webalizer/usage_201604.html
3 660 1.56% 80439 3.58% /webalizer/usage_201609.html
4 51 0.12% 57235 2.55% /modlogan/mla-full-web_request_url_traffic-201401.html
5 46 0.11% 55202 2.46% /modlogan/mla-full-web_user_referer-201402.html
6 64 0.15% 53118 2.36% /modlogan/mla-full-web_user_referer-201504.html
7 97 0.23% 30997 1.38% /modlogan/mla-full-web_user_referer-201512.html
8 132 0.31% 14187 0.63% /webalizer/usage_201004.html
9 112 0.26% 13013 0.58% /webalizer/usage_201303.html
10 12 0.03% 11781 0.52% /modlogan/mla-full-web_request_url_traffic-201310.html

Top 10 of 4164 Total Entry Pages
# Hits Visits URL
1 2915 6.89% 1698 15.84% /
2 15976 37.74% 804 7.50% /modlogan/
3 1196 2.83% 250 2.33% /webalizer/usage_201604.html
4 660 1.56% 149 1.39% /webalizer/usage_201609.html
5 159 0.38% 87 0.81% /webalizer/
6 132 0.31% 82 0.76% /webalizer/usage_201004.html
7 97 0.23% 79 0.74% /modlogan/mla-full-web_user_referer-201512.html
8 83 0.20% 74 0.69% /webalizer/usage_201505.html
9 87 0.21% 70 0.65% /webalizer/usage_201012.html
10 85 0.20% 65 0.61% /webalizer/usage_201308.html

Top 10 of 4164 Total Exit Pages
# Hits Visits URL
1 2915 6.89% 1694 15.80% /
2 15976 37.74% 787 7.34% /modlogan/
3 1196 2.83% 249 2.32% /webalizer/usage_201604.html
4 660 1.56% 149 1.39% /webalizer/usage_201609.html
5 159 0.38% 86 0.80% /webalizer/
6 97 0.23% 78 0.73% /modlogan/mla-full-web_user_referer-201512.html
7 132 0.31% 69 0.64% /webalizer/usage_201004.html
8 91 0.21% 68 0.63% /webalizer/usage_201301.html
9 92 0.22% 66 0.62% /webalizer/usage_201101.html
10 85 0.20% 66 0.62% /webalizer/usage_201308.html

Top 30 of 2278 Total Sites
# Hits Files KBytes Visits Hostname
1 10375 24.51% 10375 26.86% 283454 12.61% 327 2.86% 195.88.16.114
2 3336 7.88% 3334 8.63% 91099 4.05% 26 0.23% 146.185.223.4
3 1183 2.79% 1183 3.06% 144996 6.45% 239 2.09% 46.161.9.12
4 929 2.19% 929 2.40% 25388 1.13% 24 0.21% 195-154-216-79.rev.poneytelecom.eu
5 726 1.71% 726 1.88% 2157 0.10% 242 2.12% 80.237.119.109
6 707 1.67% 707 1.83% 19321 0.86% 7 0.06% 93.170.130.251
7 616 1.46% 568 1.47% 19491 0.87% 4 0.04% static.172.123.4.46.clients.your-server.de
8 525 1.24% 425 1.10% 5833 0.26% 2 0.02% 69.30.210.242
9 476 1.12% 457 1.18% 6323 0.28% 4 0.04% mj5.naefmarco.ch
10 409 0.97% 319 0.83% 31649 1.41% 2 0.02% 62-210-250-212.rev.poneytelecom.eu
11 342 0.81% 337 0.87% 14540 0.65% 3 0.03% mj8.naefmarco.ch
12 331 0.78% 318 0.82% 14180 0.63% 3 0.03% 195-154-185-20.rev.poneytelecom.eu
13 327 0.77% 2 0.01% 164 0.01% 2 0.02% 115.225.40.147
14 311 0.73% 275 0.71% 46582 2.07% 1 0.01% 69.30.205.218
15 302 0.71% 274 0.71% 41009 1.82% 1 0.01% ip-109-90-210-70.hsi11.unitymediagroup.de
16 301 0.71% 300 0.78% 19178 0.85% 1 0.01% ns312079.ip-188-165-214.eu
17 298 0.70% 291 0.75% 25237 1.12% 2 0.02% static.150.8.9.5.clients.your-server.de
18 293 0.69% 293 0.76% 68218 3.04% 1 0.01% 59.ip-51-254-37.eu
19 282 0.67% 269 0.70% 3070 0.14% 1 0.01% 152.ip-51-255-48.eu
20 270 0.64% 261 0.68% 4072 0.18% 3 0.03% static.170.89.9.5.clients.your-server.de
21 257 0.61% 241 0.62% 12020 0.53% 4 0.04% static.75.32.4.46.clients.your-server.de
22 256 0.60% 251 0.65% 3982 0.18% 1 0.01% mj1.naefmarco.ch
23 241 0.57% 221 0.57% 135880 6.05% 3 0.03% static.88-198-16-12.clients.your-server.de
24 219 0.52% 217 0.56% 2287 0.10% 1 0.01% 163-172-49-61.rev.poneytelecom.eu
25 218 0.51% 217 0.56% 2404 0.11% 1 0.01% 100.ip-92-222-94.eu
26 217 0.51% 214 0.55% 2347 0.10% 2 0.02% static.197.116.4.46.clients.your-server.de
27 212 0.50% 212 0.55% 671 0.03% 95 0.83% hn.kd.ny.adsl
28 207 0.49% 203 0.53% 4362 0.19% 2 0.02% 173.208.157.186
29 203 0.48% 200 0.52% 6935 0.31% 1 0.01% 145.ip-51-254-215.eu
30 186 0.44% 170 0.44% 5946 0.26% 3 0.03% 69.30.213.82

Top 10 of 2278 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10375 24.51% 10375 26.86% 283454 12.61% 327 2.86% 195.88.16.114
2 1183 2.79% 1183 3.06% 144996 6.45% 239 2.09% 46.161.9.12
3 241 0.57% 221 0.57% 135880 6.05% 3 0.03% static.88-198-16-12.clients.your-server.de
4 3336 7.88% 3334 8.63% 91099 4.05% 26 0.23% 146.185.223.4
5 293 0.69% 293 0.76% 68218 3.04% 1 0.01% 59.ip-51-254-37.eu
6 311 0.73% 275 0.71% 46582 2.07% 1 0.01% 69.30.205.218
7 302 0.71% 274 0.71% 41009 1.82% 1 0.01% ip-109-90-210-70.hsi11.unitymediagroup.de
8 409 0.97% 319 0.83% 31649 1.41% 2 0.02% 62-210-250-212.rev.poneytelecom.eu
9 929 2.19% 929 2.40% 25388 1.13% 24 0.21% 195-154-216-79.rev.poneytelecom.eu
10 298 0.70% 291 0.75% 25237 1.12% 2 0.02% static.150.8.9.5.clients.your-server.de

Top 30 of 1098 Total Referrers
# Hits Referrer
1 20565 48.58% - (Direct Request)
2 606 1.43% http://iphone-ipad-mac.xyz/mac/macbook-42.html
3 484 1.14% http://juliaworld.net
4 467 1.10% http://find-way.net
5 450 1.06% http://juliadiets.com
6 449 1.06% http://garciniacambogiabenefits.biz
7 431 1.02% http://essay-zone.com
8 428 1.01% https://feel-planet.com
9 360 0.85% http://overnightzithromax.com/
10 325 0.77% http://miledy.biz
11 300 0.71% http://sell-out.org
12 191 0.45% http://lamisil.pro/
13 187 0.44% http://buyaciclovir.top/
14 169 0.40% http://gabapentinmg.com/
15 122 0.29% http://buycialispps.com
16 117 0.28% http://buylevitra03.com
17 101 0.24% http://essaybuyonlineusa.xyz
18 100 0.24% http://platescar.com
19 98 0.23% http://clomidonline.gdn
20 80 0.19% http://canadian-onlinepharmacy.ru
21 79 0.19% http://cialiscoupon.club
22 63 0.15% http://canadian-onlinepharmacy.website
23 60 0.14% http://viagra100mg.tech
24 60 0.14% http://viagra4cheap.website
25 59 0.14% http://rencontres.ru/ekzoticheskoe-porno/interesnaya-eroticheskaya-kniga.php
26 54 0.13% http://russ-tractor.ru/ko2.html
27 52 0.12% http://viagracheap.space
28 50 0.12% http://freshwallpapers.info
29 50 0.12% http://hit-porno.com
30 50 0.12% http://licenseplatescar.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% tauruschina.com

Top 15 of 277 Total User Agents
# Hits User Agent
1 10408 24.58% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 8610 20.34% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 7234 17.09% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
4 767 1.81% Mozilla/5.0 (compatible; MJ12bot/v1.4.6; http://mj12bot.com/)
5 710 1.68% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 566 1.34% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36
7 552 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 426 1.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 324 0.77% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2b1) Gecko/20091014 Firefox/3.6b1 GTB5
10 316 0.75% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
11 313 0.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
12 311 0.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
13 305 0.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
14 302 0.71% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
15 301 0.71% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36

Usage by Country for October 2016

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 22453 53.04% 21291 55.12% 832020 37.02% Unresolved/Unknown
2 8117 19.17% 7232 18.72% 510618 22.72% European Union
3 4917 11.61% 3894 10.08% 349700 15.56% Commercial (com)
4 3131 7.40% 2898 7.50% 297999 13.26% Germany
5 1094 2.58% 1055 2.73% 25320 1.13% Switzerland
6 986 2.33% 939 2.43% 124462 5.54% Network (net)
7 542 1.28% 489 1.27% 12332 0.55% Russian Federation
8 357 0.84% 335 0.87% 19391 0.86% Ukraine
9 244 0.58% 99 0.26% 18357 0.82% Non-Profit (org)
10 56 0.13% 44 0.11% 7671 0.34% France
11 55 0.13% 14 0.04% 8099 0.36% Poland
12 40 0.09% 40 0.10% 3775 0.17% Brazil
13 34 0.08% 34 0.09% 929 0.04% Belarus
14 23 0.05% 23 0.06% 4055 0.18% Italy
15 22 0.05% 16 0.04% 3422 0.15% India
16 22 0.05% 21 0.05% 4264 0.19% Seychelles
17 22 0.05% 17 0.04% 280 0.01% United Kingdom
18 21 0.05% 21 0.05% 2007 0.09% Netherlands
19 19 0.04% 19 0.05% 5369 0.24% Sweden
20 19 0.04% 19 0.05% 2574 0.11% Taiwan
21 18 0.04% 17 0.04% 3321 0.15% Generic TLD (info)
22 18 0.04% 2 0.01% 38 0.00% Norway
23 12 0.03% 12 0.03% 814 0.04% Colombia
24 9 0.02% 1 0.00% 7 0.00% China
25 8 0.02% 8 0.02% 229 0.01% Thailand
26 8 0.02% 8 0.02% 1321 0.06% Viet Nam
27 7 0.02% 4 0.01% 9 0.00% Belgium
28 7 0.02% 7 0.02% 478 0.02% Spain
29 7 0.02% 7 0.02% 2382 0.11% Latvia
30 6 0.01% 6 0.02% 115 0.01% Algeria


Generated by Webalizer Version 2.20