Usage Statistics for tauruschina.com

Summary Period: September 2016
Generated 01-Oct-2016 02:22 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 50211
Total Files 46887
Total Pages 48300
Total Visits 9929
Total KBytes 2747436
Total Unique Sites 1950
Total Unique URLs 4845
Total Unique Referrers 1972
Total Unique User Agents 259
. Avg Max
Hits per Hour 69 644
Hits per Day 1673 2975
Files per Day 1562 2759
Pages per Day 1610 2903
Sites per Day 65 409
Visits per Day 330 761
KBytes per Day 91581 158774
Hits by Response Code
Code 200 - OK 93.38% 46887
Code 301 - Moved Permanently 0.08% 38
Code 304 - Not Modified 1.03% 517
Code 403 - Forbidden 0.06% 32
Code 404 - Not Found 5.45% 2737

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 1247 2.48% 1216 2.59% 1222 2.53% 131 1.32% 89 4.56% 44960 1.64%
2 1697 3.38% 1645 3.51% 1668 3.45% 120 1.21% 79 4.05% 99360 3.62%
3 2258 4.50% 2188 4.67% 2207 4.57% 125 1.26% 77 3.95% 137655 5.01%
4 931 1.85% 875 1.87% 906 1.88% 102 1.03% 65 3.33% 33676 1.23%
5 2114 4.21% 1976 4.21% 2026 4.19% 165 1.66% 110 5.64% 107540 3.91%
6 1732 3.45% 1675 3.57% 1694 3.51% 125 1.26% 94 4.82% 114595 4.17%
7 1516 3.02% 1439 3.07% 1484 3.07% 118 1.19% 77 3.95% 82830 3.01%
8 1192 2.37% 1106 2.36% 1136 2.35% 127 1.28% 104 5.33% 70685 2.57%
9 1894 3.77% 1756 3.75% 1815 3.76% 481 4.84% 348 17.85% 102428 3.73%
10 2238 4.46% 2101 4.48% 2151 4.45% 387 3.90% 298 15.28% 117497 4.28%
11 1357 2.70% 1235 2.63% 1285 2.66% 407 4.10% 282 14.46% 50010 1.82%
12 1719 3.42% 1569 3.35% 1627 3.37% 412 4.15% 275 14.10% 110521 4.02%
13 1999 3.98% 1855 3.96% 1922 3.98% 472 4.75% 314 16.10% 153948 5.60%
14 2453 4.89% 2318 4.94% 2374 4.92% 543 5.47% 375 19.23% 118428 4.31%
15 2975 5.92% 2759 5.88% 2903 6.01% 761 7.66% 409 20.97% 111475 4.06%
16 1375 2.74% 1200 2.56% 1334 2.76% 362 3.65% 222 11.38% 43579 1.59%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 1046 2.08% 966 2.06% 991 2.05% 343 3.45% 249 12.77% 35898 1.31%
19 2230 4.44% 1957 4.17% 2114 4.38% 392 3.95% 238 12.21% 152707 5.56%
20 1143 2.28% 1091 2.33% 1103 2.28% 325 3.27% 229 11.74% 51399 1.87%
21 1202 2.39% 1125 2.40% 1165 2.41% 298 3.00% 226 11.59% 76364 2.78%
22 1936 3.86% 1823 3.89% 1852 3.83% 332 3.34% 253 12.97% 158774 5.78%
23 1216 2.42% 1076 2.29% 1117 2.31% 419 4.22% 303 15.54% 86335 3.14%
24 2136 4.25% 1971 4.20% 2050 4.24% 472 4.75% 320 16.41% 131896 4.80%
25 1972 3.93% 1817 3.88% 1863 3.86% 543 5.47% 384 19.69% 134543 4.90%
26 1886 3.76% 1803 3.85% 1835 3.80% 476 4.79% 333 17.08% 103486 3.77%
27 1132 2.25% 1065 2.27% 1074 2.22% 443 4.46% 310 15.90% 57802 2.10%
28 1688 3.36% 1602 3.42% 1629 3.37% 406 4.09% 295 15.13% 61106 2.22%
29 2390 4.76% 2251 4.80% 2304 4.77% 289 2.91% 202 10.36% 109698 3.99%
30 1537 3.06% 1427 3.04% 1449 3.00% 406 4.09% 297 15.23% 88241 3.21%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 61 1848 3.68% 57 1715 3.66% 59 1779 3.68% 2621 78636 2.86%
1 68 2067 4.12% 65 1954 4.17% 66 2008 4.16% 2399 71976 2.62%
2 76 2281 4.54% 70 2121 4.52% 73 2205 4.57% 4734 142027 5.17%
3 60 1802 3.59% 56 1694 3.61% 58 1745 3.61% 3585 107547 3.91%
4 91 2739 5.45% 85 2565 5.47% 88 2659 5.51% 5978 179351 6.53%
5 68 2061 4.10% 63 1908 4.07% 66 1989 4.12% 2937 88113 3.21%
6 80 2413 4.81% 74 2224 4.74% 75 2279 4.72% 5009 150261 5.47%
7 94 2823 5.62% 88 2642 5.63% 91 2739 5.67% 6112 183372 6.67%
8 94 2846 5.67% 89 2680 5.72% 91 2757 5.71% 6352 190567 6.94%
9 62 1864 3.71% 57 1736 3.70% 60 1812 3.75% 2213 66391 2.42%
10 52 1567 3.12% 48 1443 3.08% 48 1449 3.00% 2238 67129 2.44%
11 64 1922 3.83% 58 1757 3.75% 59 1784 3.69% 2983 89485 3.26%
12 48 1459 2.91% 45 1358 2.90% 46 1409 2.92% 2123 63704 2.32%
13 58 1756 3.50% 55 1653 3.53% 56 1694 3.51% 2769 83075 3.02%
14 64 1944 3.87% 60 1815 3.87% 61 1839 3.81% 2373 71199 2.59%
15 56 1709 3.40% 51 1541 3.29% 53 1614 3.34% 3126 93793 3.41%
16 67 2026 4.03% 62 1868 3.98% 64 1949 4.04% 4347 130404 4.75%
17 48 1466 2.92% 46 1390 2.96% 47 1417 2.93% 1682 50457 1.84%
18 77 2335 4.65% 73 2210 4.71% 75 2258 4.67% 4127 123813 4.51%
19 78 2351 4.68% 75 2259 4.82% 76 2305 4.77% 4700 141012 5.13%
20 63 1910 3.80% 60 1803 3.85% 61 1849 3.83% 2042 61264 2.23%
21 72 2167 4.32% 66 1990 4.24% 68 2069 4.28% 3547 106407 3.87%
22 97 2913 5.80% 90 2721 5.80% 93 2810 5.82% 8135 244058 8.88%
23 64 1942 3.87% 61 1840 3.92% 62 1882 3.90% 5447 163395 5.95%

Top 30 of 4845 Total URLs
# Hits KBytes URL
1 20125 40.08% 541344 19.70% /modlogan/
2 2983 5.94% 7819 0.28% /
3 716 1.43% 82541 3.00% /webalizer/usage_201609.html
4 622 1.24% 76236 2.77% /webalizer/usage_201604.html
5 342 0.68% 3376 0.12% /webalizer/
6 256 0.51% 3709 0.14% /modlogan/mla-web_user_referer-201511.html
7 155 0.31% 15408 0.56% /webalizer/usage_201101.html
8 145 0.29% 13859 0.50% /webalizer/usage_201004.html
9 143 0.28% 16202 0.59% /webalizer/usage_201308.html
10 141 0.28% 15233 0.55% /webalizer/usage_201205.html
11 141 0.28% 15475 0.56% /webalizer/usage_201303.html
12 134 0.27% 13179 0.48% /webalizer/usage_201408.html
13 122 0.24% 12130 0.44% /webalizer/usage_201301.html
14 117 0.23% 11792 0.43% /webalizer/usage_201012.html
15 97 0.19% 8114 0.30% /webalizer/usage_201001.html
16 79 0.16% 1191 0.04% /modlogan/mla-web_user_referer-201510.html
17 77 0.15% 518 0.02% /images/left.gif
18 77 0.15% 1994 0.07% /images/top.gif
19 49 0.10% 35 0.00% /images/icons/
20 40 0.08% 114 0.00% /contact.htm
21 38 0.08% 12143 0.44% /modlogan/mla-full-web_user_referer-201512.html
22 36 0.07% 13025 0.47% /images/
23 35 0.07% 72 0.00% /locations.htm
24 32 0.06% 10038 0.37% /modlogan/mla-full-web_user_referer-201507.html
25 29 0.06% 433 0.02% /modlogan/mla-web_user_referer-201507.html
26 29 0.06% 52 0.00% /product.htm
27 28 0.06% 50 0.00% /news.htm
28 24 0.05% 15228 0.55% /modlogan/mla-full-web_user_referer-201503.html
29 24 0.05% 3988 0.15% /modlogan/mla-full-web_user_referer-201603.html
30 22 0.04% 37 0.00% /server.htm

Top 10 of 4845 Total URLs By KBytes
# Hits KBytes URL
1 20125 40.08% 541344 19.70% /modlogan/
2 716 1.43% 82541 3.00% /webalizer/usage_201609.html
3 622 1.24% 76236 2.77% /webalizer/usage_201604.html
4 8 0.02% 24233 0.88% /modlogan/mla-full-web_user_view_duration_visits-201608.html
5 19 0.04% 20605 0.75% /modlogan/mla-full-web_request_url_traffic-201401.html
6 10 0.02% 19847 0.72% /modlogan/mla-full-web_user_view_duration_average-201603.html
7 15 0.03% 18401 0.67% /modlogan/mla-full-web_user_referer-201402.html
8 9 0.02% 17862 0.65% /modlogan/mla-full-web_user_view_duration-201603.html
9 8 0.02% 16601 0.60% /modlogan/mla-full-web_request_url-201511.html
10 20 0.04% 16599 0.60% /modlogan/mla-full-web_user_referer-201504.html

Top 10 of 3578 Total Entry Pages
# Hits Visits URL
1 2983 5.94% 1631 17.45% /
2 20125 40.08% 789 8.44% /modlogan/
3 716 1.43% 216 2.31% /webalizer/usage_201609.html
4 622 1.24% 214 2.29% /webalizer/usage_201604.html
5 342 0.68% 171 1.83% /webalizer/
6 155 0.31% 124 1.33% /webalizer/usage_201101.html
7 143 0.28% 115 1.23% /webalizer/usage_201308.html
8 145 0.29% 111 1.19% /webalizer/usage_201004.html
9 134 0.27% 106 1.13% /webalizer/usage_201408.html
10 141 0.28% 99 1.06% /webalizer/usage_201303.html

Top 10 of 3584 Total Exit Pages
# Hits Visits URL
1 2983 5.94% 1611 17.17% /
2 20125 40.08% 789 8.41% /modlogan/
3 716 1.43% 217 2.31% /webalizer/usage_201609.html
4 622 1.24% 213 2.27% /webalizer/usage_201604.html
5 342 0.68% 172 1.83% /webalizer/
6 143 0.28% 118 1.26% /webalizer/usage_201308.html
7 141 0.28% 110 1.17% /webalizer/usage_201205.html
8 155 0.31% 106 1.13% /webalizer/usage_201101.html
9 122 0.24% 105 1.12% /webalizer/usage_201301.html
10 134 0.27% 98 1.04% /webalizer/usage_201408.html

Top 30 of 1950 Total Sites
# Hits Files KBytes Visits Hostname
1 10709 21.33% 10709 22.84% 288102 10.49% 358 3.61% 195.88.16.114
2 3392 6.76% 3392 7.23% 91246 3.32% 22 0.22% 195-154-216-79.rev.poneytelecom.eu
3 2405 4.79% 2405 5.13% 64711 2.36% 2 0.02% 146.185.223.4
4 2240 4.46% 2240 4.78% 60235 2.19% 10 0.10% op15.fastshell.pl
5 904 1.80% 878 1.87% 87832 3.20% 5 0.05% 195-154-185-20.rev.poneytelecom.eu
6 904 1.80% 850 1.81% 118285 4.31% 3 0.03% static.172.123.4.46.clients.your-server.de
7 735 1.46% 686 1.46% 88492 3.22% 4 0.04% static.130.62.9.5.clients.your-server.de
8 644 1.28% 626 1.34% 93211 3.39% 10 0.10% mj12bot.com
9 620 1.23% 586 1.25% 61202 2.23% 5 0.05% static.70.111.9.5.clients.your-server.de
10 617 1.23% 523 1.12% 48553 1.77% 4 0.04% 69.30.211.2
11 606 1.21% 567 1.21% 95041 3.46% 2 0.02% 69.30.205.218
12 604 1.20% 604 1.29% 74030 2.69% 196 1.97% 46.161.9.12
13 596 1.19% 552 1.18% 21512 0.78% 5 0.05% 69.30.198.178
14 529 1.05% 505 1.08% 33621 1.22% 2 0.02% f481.fuchsia.fastwebserver.de
15 483 0.96% 461 0.98% 16535 0.60% 2 0.02% static.88-198-16-12.clients.your-server.de
16 454 0.90% 437 0.93% 24535 0.89% 7 0.07% static.103.88.9.5.clients.your-server.de
17 420 0.84% 420 0.90% 1248 0.05% 140 1.41% 80.237.119.109
18 397 0.79% 379 0.81% 19890 0.72% 2 0.02% 218.ip-51-254-97.eu
19 382 0.76% 334 0.71% 51633 1.88% 4 0.04% server.2share.tv
20 372 0.74% 372 0.79% 43110 1.57% 98 0.99% 93-127-19-11.static.vega-ua.net
21 326 0.65% 306 0.65% 10336 0.38% 6 0.06% static.132.8.76.144.clients.your-server.de
22 321 0.64% 275 0.59% 18494 0.67% 4 0.04% static.227.10.9.176.clients.your-server.de
23 319 0.64% 286 0.61% 39655 1.44% 4 0.04% astra4239.startdedicated.de
24 317 0.63% 310 0.66% 3217 0.12% 4 0.04% 163-172-49-61.rev.poneytelecom.eu
25 316 0.63% 289 0.62% 30432 1.11% 2 0.02% 69.197.177.26
26 313 0.62% 305 0.65% 9602 0.35% 2 0.02% 51.255.1.68
27 306 0.61% 285 0.61% 21389 0.78% 1 0.01% 207.ip-149-202-48.eu
28 306 0.61% 302 0.64% 33590 1.22% 2 0.02% majestic12.co.uk
29 306 0.61% 302 0.64% 34589 1.26% 2 0.02% static.150.8.9.5.clients.your-server.de
30 303 0.60% 301 0.64% 35767 1.30% 1 0.01% nitrogen.it-tv.org

Top 10 of 1950 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10709 21.33% 10709 22.84% 288102 10.49% 358 3.61% 195.88.16.114
2 904 1.80% 850 1.81% 118285 4.31% 3 0.03% static.172.123.4.46.clients.your-server.de
3 606 1.21% 567 1.21% 95041 3.46% 2 0.02% 69.30.205.218
4 644 1.28% 626 1.34% 93211 3.39% 10 0.10% mj12bot.com
5 3392 6.76% 3392 7.23% 91246 3.32% 22 0.22% 195-154-216-79.rev.poneytelecom.eu
6 735 1.46% 686 1.46% 88492 3.22% 4 0.04% static.130.62.9.5.clients.your-server.de
7 904 1.80% 878 1.87% 87832 3.20% 5 0.05% 195-154-185-20.rev.poneytelecom.eu
8 604 1.20% 604 1.29% 74030 2.69% 196 1.97% 46.161.9.12
9 2405 4.79% 2405 5.13% 64711 2.36% 2 0.02% 146.185.223.4
10 620 1.23% 586 1.25% 61202 2.23% 5 0.05% static.70.111.9.5.clients.your-server.de

Top 30 of 1972 Total Referrers
# Hits Referrer
1 24131 48.06% - (Direct Request)
2 500 1.00% http://essay-zone.com
3 500 1.00% http://juliaworld.net
4 491 0.98% http://find-way.net
5 468 0.93% http://acommunity.com.tw/
6 465 0.93% https://feel-planet.com
7 456 0.91% http://beereading.com/
8 449 0.89% http://juliadiets.com
9 332 0.66% http://mariamackphotography.com/
10 265 0.53% http://gabapentinmg.com/buy-gabapentin-quick-delivery-from-us/
11 212 0.42% http://ecoverninja.com/
12 172 0.34% http://jesspetrie.com/
13 137 0.27% http://gabapentinmg.com/drug-gabapentin/gabapentin-coupons/
14 134 0.27% http://gabapentinmg.com/gabapentin-dosage/
15 132 0.26% http://mbseurope.com/
16 124 0.25% http://gabapentinmg.com/buying-gabapentin-overnight/
17 119 0.24% http://diflucan-fluconazole.website
18 110 0.22% http://gabapentinmg.com/buy-gabapentin-cod/
19 109 0.22% http://gabapentinmg.com/drug-gabapentin/gabapentin-for-anxiety/
20 108 0.22% http://gabapentinmg.com/drug-gabapentin/
21 102 0.20% http://buy-cialis.website
22 100 0.20% http://gabapentinmg.com/gabapentin-dosage/gabapentin-600-mg-tablets/
23 99 0.20% http://gabapentinmg.com/
24 96 0.19% http://fairshares.org.uk/
25 94 0.19% http://benicaronline.website
26 90 0.18% http://gabapentinmg.com/gabapentin-dosage/gabapentin-800-mg-capsules/
27 84 0.17% http://echodmc.com/
28 84 0.17% http://episode-publishers.nl/
29 72 0.14% http://aciclovir-zovirax.website
30 68 0.14% http://clomidkaufen.onlc.be

Top 15 of 259 Total User Agents
# Hits User Agent
1 16029 31.92% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 10729 21.37% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
3 5684 11.32% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
4 1234 2.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 501 1.00% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0
6 493 0.98% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
7 473 0.94% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
8 466 0.93% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 458 0.91% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
10 455 0.91% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
11 455 0.91% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
12 453 0.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
13 453 0.90% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
14 446 0.89% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
15 446 0.89% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36

Usage by Country for September 2016

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 21739 43.30% 20824 44.41% 817831 29.77% Unresolved/Unknown
2 10124 20.16% 9437 20.13% 592163 21.55% European Union
3 5684 11.32% 5338 11.38% 483138 17.59% Germany
4 5570 11.09% 4593 9.80% 412338 15.01% Commercial (com)
5 2285 4.55% 2263 4.83% 64996 2.37% Poland
6 1133 2.26% 1051 2.24% 96356 3.51% Network (net)
7 757 1.51% 682 1.45% 45944 1.67% Non-Profit (org)
8 535 1.07% 484 1.03% 35577 1.29% Ukraine
9 382 0.76% 334 0.71% 51633 1.88% Tuvalu
10 322 0.64% 311 0.66% 40284 1.47% Belgium
11 315 0.63% 309 0.66% 33660 1.23% United Kingdom
12 304 0.61% 286 0.61% 26651 0.97% Norway
13 247 0.49% 247 0.53% 4909 0.18% Russian Federation
14 234 0.47% 224 0.48% 17366 0.63% British Indian Ocean Territory
15 151 0.30% 126 0.27% 4053 0.15% Switzerland
16 46 0.09% 41 0.09% 2281 0.08% Taiwan
17 39 0.08% 39 0.08% 1640 0.06% Brazil
18 29 0.06% 10 0.02% 804 0.03% China
19 28 0.06% 26 0.06% 1025 0.04% France
20 26 0.05% 26 0.06% 939 0.03% Viet Nam
21 20 0.04% 20 0.04% 538 0.02% Pakistan
22 20 0.04% 20 0.04% 514 0.02% Venezuela
23 19 0.04% 16 0.03% 1479 0.05% Czech Republic
24 19 0.04% 19 0.04% 636 0.02% Italy
25 18 0.04% 9 0.02% 42 0.00% Tokelau
26 16 0.03% 16 0.03% 3130 0.11% Generic TLD (info)
27 16 0.03% 16 0.03% 430 0.02% Algeria
28 13 0.03% 13 0.03% 716 0.03% India
29 13 0.03% 13 0.03% 350 0.01% Serbia
30 12 0.02% 12 0.03% 275 0.01% Moldova


Generated by Webalizer Version 2.20