Usage Statistics for tauruschina.com

Summary Period: August 2016
Generated 01-Sep-2016 02:24 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2016
Total Hits 44571
Total Files 40861
Total Pages 42034
Total Visits 9995
Total KBytes 2359285
Total Unique Sites 1728
Total Unique URLs 5036
Total Unique Referrers 1549
Total Unique User Agents 270
. Avg Max
Hits per Hour 59 721
Hits per Day 1437 3190
Files per Day 1318 2948
Pages per Day 1355 3055
Sites per Day 55 262
Visits per Day 322 590
KBytes per Day 76106 175292
Hits by Response Code
Code 200 - OK 91.68% 40861
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.07% 30
Code 304 - Not Modified 0.67% 299
Code 403 - Forbidden 0.16% 70
Code 404 - Not Found 7.42% 3309
Code 500 - Internal Server Error 0.00% 1

Daily usage for August 2016

Daily Statistics for August 2016
Day Hits Files Pages Visits Sites KBytes
1 926 2.08% 808 1.98% 831 1.98% 399 3.99% 241 13.95% 49736 2.11%
2 1008 2.26% 910 2.23% 944 2.25% 391 3.91% 222 12.85% 95151 4.03%
3 1335 3.00% 1177 2.88% 1233 2.93% 278 2.78% 223 12.91% 48356 2.05%
4 1299 2.91% 1195 2.92% 1212 2.88% 359 3.59% 255 14.76% 75251 3.19%
5 1022 2.29% 860 2.10% 917 2.18% 316 3.16% 234 13.54% 90894 3.85%
6 1211 2.72% 1089 2.67% 1154 2.75% 257 2.57% 208 12.04% 111073 4.71%
7 1293 2.90% 1221 2.99% 1230 2.93% 275 2.75% 225 13.02% 68564 2.91%
8 790 1.77% 625 1.53% 652 1.55% 303 3.03% 213 12.33% 39166 1.66%
9 1595 3.58% 1421 3.48% 1519 3.61% 339 3.39% 250 14.47% 171291 7.26%
10 721 1.62% 614 1.50% 642 1.53% 362 3.62% 233 13.48% 39115 1.66%
11 1239 2.78% 1133 2.77% 1173 2.79% 529 5.29% 211 12.21% 51067 2.16%
12 1486 3.33% 1375 3.37% 1417 3.37% 540 5.40% 219 12.67% 94963 4.03%
13 1607 3.61% 1486 3.64% 1538 3.66% 590 5.90% 228 13.19% 54055 2.29%
14 1997 4.48% 1873 4.58% 1916 4.56% 547 5.47% 158 9.14% 80552 3.41%
15 1187 2.66% 1090 2.67% 1115 2.65% 340 3.40% 171 9.90% 49945 2.12%
16 1660 3.72% 1547 3.79% 1587 3.78% 273 2.73% 120 6.94% 78478 3.33%
17 1199 2.69% 1124 2.75% 1147 2.73% 151 1.51% 101 5.84% 74007 3.14%
18 1671 3.75% 1568 3.84% 1588 3.78% 354 3.54% 244 14.12% 53279 2.26%
19 1320 2.96% 1208 2.96% 1256 2.99% 495 4.95% 216 12.50% 66981 2.84%
20 2095 4.70% 1935 4.74% 1982 4.72% 449 4.49% 262 15.16% 124290 5.27%
21 2312 5.19% 2077 5.08% 2134 5.08% 481 4.81% 257 14.87% 104114 4.41%
22 3190 7.16% 2948 7.21% 3055 7.27% 476 4.76% 238 13.77% 175292 7.43%
23 1562 3.50% 1465 3.59% 1492 3.55% 407 4.07% 220 12.73% 61473 2.61%
24 1522 3.41% 1431 3.50% 1466 3.49% 176 1.76% 148 8.56% 74647 3.16%
25 1368 3.07% 1070 2.62% 1085 2.58% 137 1.37% 104 6.02% 46449 1.97%
26 1806 4.05% 1728 4.23% 1771 4.21% 119 1.19% 98 5.67% 74397 3.15%
27 1271 2.85% 1203 2.94% 1236 2.94% 98 0.98% 74 4.28% 59271 2.51%
28 972 2.18% 906 2.22% 933 2.22% 84 0.84% 67 3.88% 48661 2.06%
29 1259 2.82% 1207 2.95% 1218 2.90% 201 2.01% 123 7.12% 70086 2.97%
30 1045 2.34% 1014 2.48% 1029 2.45% 178 1.78% 125 7.23% 49224 2.09%
31 1603 3.60% 1553 3.80% 1562 3.72% 135 1.35% 100 5.79% 79459 3.37%

Hourly usage for August 2016

Hourly Statistics for August 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 81 2515 5.64% 74 2297 5.62% 77 2410 5.73% 4624 143353 6.08%
1 51 1595 3.58% 48 1489 3.64% 49 1525 3.63% 2393 74193 3.14%
2 78 2421 5.43% 73 2263 5.54% 74 2311 5.50% 3956 122647 5.20%
3 67 2082 4.67% 62 1927 4.72% 64 1988 4.73% 2923 90599 3.84%
4 75 2355 5.28% 72 2245 5.49% 73 2275 5.41% 3414 105834 4.49%
5 38 1191 2.67% 35 1104 2.70% 36 1117 2.66% 1242 38496 1.63%
6 49 1549 3.48% 45 1401 3.43% 46 1453 3.46% 2867 88867 3.77%
7 47 1461 3.28% 43 1338 3.27% 44 1387 3.30% 2078 64430 2.73%
8 82 2563 5.75% 75 2327 5.69% 77 2417 5.75% 7773 240949 10.21%
9 43 1358 3.05% 39 1238 3.03% 41 1297 3.09% 2577 79898 3.39%
10 61 1918 4.30% 53 1649 4.04% 55 1708 4.06% 3708 114946 4.87%
11 43 1351 3.03% 40 1252 3.06% 40 1242 2.95% 2166 67131 2.85%
12 59 1846 4.14% 54 1683 4.12% 56 1743 4.15% 2886 89468 3.79%
13 53 1652 3.71% 50 1551 3.80% 50 1579 3.76% 3062 94937 4.02%
14 73 2286 5.13% 61 1899 4.65% 62 1942 4.62% 2921 90564 3.84%
15 45 1413 3.17% 41 1298 3.18% 43 1339 3.19% 2377 73696 3.12%
16 60 1869 4.19% 55 1710 4.18% 57 1781 4.24% 3858 119587 5.07%
17 61 1899 4.26% 56 1742 4.26% 57 1794 4.27% 2200 68194 2.89%
18 56 1759 3.95% 51 1598 3.91% 53 1645 3.91% 2418 74958 3.18%
19 50 1563 3.51% 46 1448 3.54% 47 1471 3.50% 2629 81504 3.45%
20 77 2397 5.38% 72 2242 5.49% 73 2293 5.46% 3412 105776 4.48%
21 68 2119 4.75% 63 1983 4.85% 66 2054 4.89% 5774 179005 7.59%
22 46 1448 3.25% 43 1356 3.32% 44 1384 3.29% 2135 66176 2.80%
23 63 1961 4.40% 58 1821 4.46% 60 1879 4.47% 2712 84076 3.56%

Top 30 of 5036 Total URLs
# Hits KBytes URL
1 12132 27.22% 321321 13.62% /modlogan/
2 4625 10.38% 13425 0.57% /
3 297 0.67% 36402 1.54% /webalizer/usage_201604.html
4 217 0.49% 25323 1.07% /webalizer/usage_201303.html
5 215 0.48% 23463 0.99% /webalizer/usage_201004.html
6 200 0.45% 21746 0.92% /webalizer/usage_201101.html
7 195 0.44% 22743 0.96% /webalizer/usage_201301.html
8 195 0.44% 23689 1.00% /webalizer/usage_201308.html
9 190 0.43% 21811 0.92% /webalizer/usage_201205.html
10 189 0.42% 23597 1.00% /webalizer/usage_201408.html
11 185 0.42% 19953 0.85% /webalizer/usage_201608.html
12 155 0.35% 1529 0.06% /webalizer/
13 152 0.34% 16909 0.72% /webalizer/usage_201012.html
14 90 0.20% 28232 1.20% /modlogan/mla-full-web_user_referer-201507.html
15 88 0.20% 7361 0.31% /webalizer/usage_201001.html
16 79 0.18% 525 0.02% /images/left.gif
17 78 0.18% 1994 0.08% /images/top.gif
18 74 0.17% 53 0.00% /images/icons/
19 68 0.15% 188 0.01% /contact.htm
20 57 0.13% 850 0.04% /modlogan/mla-web_user_referer-201507.html
21 53 0.12% 43988 1.86% /modlogan/mla-full-web_user_referer-201504.html
22 53 0.12% 96 0.00% /product.htm
23 51 0.11% 9992 0.42% /modlogan/mla-full-web_user_referer-201604.html
24 47 0.11% 52656 2.23% /modlogan/mla-full-web_request_url_traffic-201401.html
25 47 0.11% 6031 0.26% /webalizer/usage_201505.html
26 44 0.10% 4657 0.20% /webalizer/usage_201002.html
27 44 0.10% 5413 0.23% /webalizer/usage_201501.html
28 44 0.10% 5597 0.24% /webalizer/usage_201504.html
29 43 0.10% 52748 2.24% /modlogan/mla-full-web_user_referer-201402.html
30 43 0.10% 5486 0.23% /webalizer/usage_201503.html

Top 10 of 5036 Total URLs By KBytes
# Hits KBytes URL
1 12132 27.22% 321321 13.62% /modlogan/
2 43 0.10% 52748 2.24% /modlogan/mla-full-web_user_referer-201402.html
3 47 0.11% 52656 2.23% /modlogan/mla-full-web_request_url_traffic-201401.html
4 53 0.12% 43988 1.86% /modlogan/mla-full-web_user_referer-201504.html
5 297 0.67% 36402 1.54% /webalizer/usage_201604.html
6 10 0.02% 29156 1.24% /modlogan/mla-full-web_request_url-201601.html
7 90 0.20% 28232 1.20% /modlogan/mla-full-web_user_referer-201507.html
8 217 0.49% 25323 1.07% /webalizer/usage_201303.html
9 195 0.44% 23689 1.00% /webalizer/usage_201308.html
10 189 0.42% 23597 1.00% /webalizer/usage_201408.html

Top 10 of 3282 Total Entry Pages
# Hits Visits URL
1 4625 10.38% 3010 31.75% /
2 12132 27.22% 474 5.00% /modlogan/
3 200 0.45% 136 1.43% /webalizer/usage_201101.html
4 195 0.44% 122 1.29% /webalizer/usage_201308.html
5 189 0.42% 115 1.21% /webalizer/usage_201408.html
6 297 0.67% 110 1.16% /webalizer/usage_201604.html
7 215 0.48% 103 1.09% /webalizer/usage_201004.html
8 152 0.34% 91 0.96% /webalizer/usage_201012.html
9 190 0.43% 87 0.92% /webalizer/usage_201205.html
10 217 0.49% 80 0.84% /webalizer/usage_201303.html

Top 10 of 3290 Total Exit Pages
# Hits Visits URL
1 4625 10.38% 2993 31.37% /
2 12132 27.22% 464 4.86% /modlogan/
3 190 0.43% 130 1.36% /webalizer/usage_201205.html
4 195 0.44% 127 1.33% /webalizer/usage_201301.html
5 195 0.44% 112 1.17% /webalizer/usage_201308.html
6 297 0.67% 112 1.17% /webalizer/usage_201604.html
7 200 0.45% 105 1.10% /webalizer/usage_201101.html
8 217 0.49% 92 0.96% /webalizer/usage_201303.html
9 215 0.48% 90 0.94% /webalizer/usage_201004.html
10 189 0.42% 83 0.87% /webalizer/usage_201408.html

Top 30 of 1728 Total Sites
# Hits Files KBytes Visits Hostname
1 5862 13.15% 5862 14.35% 155258 6.58% 4 0.04% op15.fastshell.pl
2 3316 7.44% 3316 8.12% 87825 3.72% 16 0.16% 195-154-216-79.rev.poneytelecom.eu
3 2195 4.92% 2195 5.37% 58136 2.46% 73 0.73% 195.88.16.114
4 883 1.98% 838 2.05% 72249 3.06% 5 0.05% static.75.32.4.46.clients.your-server.de
5 864 1.94% 864 2.11% 3031 0.13% 175 1.75% 37-233-37-93.starnet.md
6 677 1.52% 620 1.52% 21241 0.90% 23 0.23% mj12bot.com
7 664 1.49% 592 1.45% 56376 2.39% 4 0.04% 173.234.153.122.rdns.ubiquity.io
8 653 1.47% 624 1.53% 53633 2.27% 4 0.04% static.227.10.9.176.clients.your-server.de
9 624 1.40% 610 1.49% 42348 1.79% 6 0.06% astra4239.startdedicated.de
10 602 1.35% 559 1.37% 55818 2.37% 3 0.03% 69.30.198.186
11 595 1.33% 522 1.28% 42316 1.79% 2 0.02% 22.51.209.91.akson45.kiev.ua
12 571 1.28% 540 1.32% 30650 1.30% 2 0.02% 69.30.210.242
13 544 1.22% 510 1.25% 40747 1.73% 3 0.03% mj9.naefmarco.ch
14 538 1.21% 536 1.31% 70666 3.00% 123 1.23% 47.88.104.219
15 512 1.15% 477 1.17% 38073 1.61% 2 0.02% 62-210-250-212.rev.poneytelecom.eu
16 502 1.13% 456 1.12% 8064 0.34% 26 0.26% hosted-by.leaseweb.com
17 467 1.05% 422 1.03% 97105 4.12% 2 0.02% condor2367.startdedicated.com
18 439 0.98% 416 1.02% 20622 0.87% 6 0.06% mj4.naefmarco.ch
19 379 0.85% 347 0.85% 29275 1.24% 3 0.03% mansfield.didici.be
20 348 0.78% 338 0.83% 3373 0.14% 2 0.02% ns348807.ip-91-121-109.eu
21 337 0.76% 229 0.56% 8712 0.37% 9 0.09% 46.165.197.141
22 319 0.72% 272 0.67% 5997 0.25% 5 0.05% 69.30.234.2
23 318 0.71% 288 0.70% 12801 0.54% 5 0.05% 69.197.163.195
24 315 0.71% 292 0.71% 879 0.04% 96 0.96% hn.kd.ny.adsl
25 312 0.70% 298 0.73% 18690 0.79% 2 0.02% static.112.127.201.138.clients.your-server.de
26 311 0.70% 303 0.74% 31009 1.31% 3 0.03% static.70.111.9.5.clients.your-server.de
27 308 0.69% 291 0.71% 44126 1.87% 2 0.02% host86-132-208-241.range86-132.btcentralplus.com
28 308 0.69% 279 0.68% 5977 0.25% 2 0.02% ju022.jupiter.fastwebserver.de
29 306 0.69% 303 0.74% 24294 1.03% 2 0.02% static.103.88.9.5.clients.your-server.de
30 305 0.68% 303 0.74% 35487 1.50% 2 0.02% 114.ip-92-222-94.eu

Top 10 of 1728 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5862 13.15% 5862 14.35% 155258 6.58% 4 0.04% op15.fastshell.pl
2 467 1.05% 422 1.03% 97105 4.12% 2 0.02% condor2367.startdedicated.com
3 3316 7.44% 3316 8.12% 87825 3.72% 16 0.16% 195-154-216-79.rev.poneytelecom.eu
4 883 1.98% 838 2.05% 72249 3.06% 5 0.05% static.75.32.4.46.clients.your-server.de
5 538 1.21% 536 1.31% 70666 3.00% 123 1.23% 47.88.104.219
6 297 0.67% 263 0.64% 60349 2.56% 1 0.01% 6.ip-149-202-54.eu
7 2195 4.92% 2195 5.37% 58136 2.46% 73 0.73% 195.88.16.114
8 664 1.49% 592 1.45% 56376 2.39% 4 0.04% 173.234.153.122.rdns.ubiquity.io
9 602 1.35% 559 1.37% 55818 2.37% 3 0.03% 69.30.198.186
10 653 1.47% 624 1.53% 53633 2.27% 4 0.04% static.227.10.9.176.clients.your-server.de

Top 30 of 1549 Total Referrers
# Hits Referrer
1 28333 63.57% - (Direct Request)
2 320 0.72% http://de-captcher.info/
3 300 0.67% http://acommunity.com.tw/
4 208 0.47% http://bestproresume.com
5 170 0.38% http://medsansordonnanceenligne.com/achat-ventolin-inhaler-en-ligne-france.html
6 156 0.35% http://admissionsessay.nation2.com/
7 151 0.34% https://www.youtube.com/watch
8 144 0.32% http://essaygrants.webnode.com/
9 140 0.31% http://300-word-college-essay.es.tl/
10 140 0.31% http://500essay.webuje.com/
11 140 0.31% http://all4webs.com/collegessay/
12 140 0.31% http://collegessay.page.tl/
13 140 0.31% http://essay-outline-maker.lyl.website/a-propos
14 139 0.31% http://300essay.brushd.com/
15 136 0.31% http://essayprompts.full-design.com/
16 136 0.31% http://mbaessay.mex.tl/
17 128 0.29% http://deropolert.es.tl/sitemap.xml
18 128 0.29% http://essaysmaker.es.tl/
19 124 0.28% http://deropolert.es.tl/
20 124 0.28% http://essayservices.tr.gg/
21 120 0.27% http://argumentationessay.webuje.com/
22 119 0.27% http://essay-writing.onlc.be/
23 112 0.25% http://dasopolert.page.tl/sitemap.xml
24 112 0.25% http://essaywritingtech.weebly.com/
25 100 0.22% http://dasopolert.page.tl/
26 100 0.22% http://essaythesis.ampedpages.com/
27 94 0.21% http://cashloantoday.logdown.com/
28 92 0.21% http://300-word-essay-writing.de.tl/
29 92 0.21% http://cialis4cheap.website
30 78 0.18% http://viagra4cheap.website

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% tauruschina.com

Top 15 of 270 Total User Agents
# Hits User Agent
1 16920 37.96% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 4731 10.61% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
3 2549 5.72% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36
4 2265 5.08% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
5 842 1.89% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 596 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 459 1.03% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
8 451 1.01% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
9 450 1.01% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
10 446 1.00% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
11 444 1.00% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
12 441 0.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
13 441 0.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
14 439 0.98% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
15 433 0.97% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36

Usage by Country for August 2016

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 11972 26.86% 11097 27.16% 587558 24.90% Unresolved/Unknown
2 9143 20.51% 7450 18.23% 614355 26.04% Commercial (com)
3 7040 15.80% 6637 16.24% 354210 15.01% European Union
4 5935 13.32% 5925 14.50% 163501 6.93% Poland
5 4535 10.17% 4288 10.49% 294454 12.48% Germany
6 1119 2.51% 978 2.39% 59273 2.51% Network (net)
7 1022 2.29% 954 2.33% 70252 2.98% Switzerland
8 919 2.06% 842 2.06% 48592 2.06% Ukraine
9 877 1.97% 877 2.15% 4370 0.19% Moldova
10 686 1.54% 611 1.50% 58445 2.48% British Indian Ocean Territory
11 379 0.85% 347 0.85% 29275 1.24% Belgium
12 330 0.74% 320 0.78% 13354 0.57% Russian Federation
13 102 0.23% 96 0.23% 7468 0.32% Tuvalu
14 67 0.15% 29 0.07% 2631 0.11% Non-Profit (org)
15 61 0.14% 61 0.15% 7689 0.33% Taiwan
16 48 0.11% 46 0.11% 5010 0.21% Brazil
17 48 0.11% 43 0.11% 2849 0.12% Belarus
18 28 0.06% 28 0.07% 4883 0.21% Portugal
19 22 0.05% 19 0.05% 879 0.04% China
20 21 0.05% 19 0.05% 4253 0.18% Italy
21 19 0.04% 16 0.04% 1477 0.06% Tokelau
22 17 0.04% 13 0.03% 5998 0.25% Netherlands
23 15 0.03% 15 0.04% 3316 0.14% Generic TLD (info)
24 14 0.03% 13 0.03% 2793 0.12% Hungary
25 12 0.03% 12 0.03% 1784 0.08% Canada
26 12 0.03% 10 0.02% 394 0.02% France
27 12 0.03% 12 0.03% 582 0.02% India
28 11 0.02% 11 0.03% 2943 0.12% Generic Business (biz)
29 9 0.02% 9 0.02% 581 0.02% United Kingdom
30 8 0.02% 8 0.02% 212 0.01% New Zealand


Generated by Webalizer Version 2.20