Usage Statistics for tauruschina.com

Summary Period: July 2014
Generated 01-Aug-2014 02:32 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2014
Total Hits 6131
Total Files 4809
Total Pages 5100
Total Visits 2040
Total KBytes 108677
Total Unique Sites 564
Total Unique URLs 553
Total Unique Referrers 325
Total Unique User Agents 392
. Avg Max
Hits per Hour 8 80
Hits per Day 197 526
Files per Day 155 383
Pages per Day 164 497
Sites per Day 18 49
Visits per Day 65 95
KBytes per Day 3506 9405
Hits by Response Code
Code 200 - OK 78.44% 4809
Code 206 - Partial Content 0.07% 4
Code 301 - Moved Permanently 0.05% 3
Code 304 - Not Modified 3.43% 210
Code 404 - Not Found 17.66% 1083
Code 405 - Method Not Allowed 0.36% 22

Daily usage for July 2014

Daily Statistics for July 2014
Day Hits Files Pages Visits Sites KBytes
1 349 5.69% 245 5.09% 338 6.63% 65 3.19% 36 6.38% 4744 4.37%
2 230 3.75% 168 3.49% 191 3.75% 56 2.75% 32 5.67% 1831 1.69%
3 274 4.47% 178 3.70% 214 4.20% 59 2.89% 29 5.14% 2334 2.15%
4 363 5.92% 305 6.34% 331 6.49% 88 4.31% 37 6.56% 5271 4.85%
5 526 8.58% 383 7.96% 497 9.75% 93 4.56% 25 4.43% 6216 5.72%
6 365 5.95% 312 6.49% 329 6.45% 75 3.68% 44 7.80% 4429 4.08%
7 330 5.38% 306 6.36% 297 5.82% 83 4.07% 39 6.91% 7971 7.33%
8 180 2.94% 149 3.10% 147 2.88% 52 2.55% 27 4.79% 4084 3.76%
9 128 2.09% 95 1.98% 84 1.65% 69 3.38% 29 5.14% 2934 2.70%
10 89 1.45% 64 1.33% 72 1.41% 51 2.50% 27 4.79% 689 0.63%
11 82 1.34% 68 1.41% 68 1.33% 52 2.55% 30 5.32% 739 0.68%
12 68 1.11% 53 1.10% 56 1.10% 41 2.01% 21 3.72% 425 0.39%
13 90 1.47% 78 1.62% 75 1.47% 44 2.16% 26 4.61% 2534 2.33%
14 99 1.61% 67 1.39% 71 1.39% 46 2.25% 28 4.96% 661 0.61%
15 194 3.16% 152 3.16% 118 2.31% 71 3.48% 49 8.69% 9405 8.65%
16 205 3.34% 139 2.89% 133 2.61% 95 4.66% 45 7.98% 6526 6.00%
17 114 1.86% 86 1.79% 99 1.94% 60 2.94% 39 6.91% 2319 2.13%
18 139 2.27% 89 1.85% 116 2.27% 50 2.45% 31 5.50% 2744 2.53%
19 102 1.66% 75 1.56% 77 1.51% 68 3.33% 32 5.67% 1400 1.29%
20 151 2.46% 112 2.33% 110 2.16% 60 2.94% 29 5.14% 3797 3.49%
21 155 2.53% 128 2.66% 132 2.59% 53 2.60% 31 5.50% 1309 1.20%
22 216 3.52% 147 3.06% 158 3.10% 90 4.41% 42 7.45% 8228 7.57%
23 104 1.70% 92 1.91% 93 1.82% 80 3.92% 25 4.43% 816 0.75%
24 422 6.88% 381 7.92% 372 7.29% 80 3.92% 37 6.56% 6079 5.59%
25 107 1.75% 88 1.83% 75 1.47% 49 2.40% 35 6.21% 2892 2.66%
26 124 2.02% 87 1.81% 92 1.80% 50 2.45% 32 5.67% 1311 1.21%
27 86 1.40% 68 1.41% 56 1.10% 44 2.16% 26 4.61% 2466 2.27%
28 147 2.40% 106 2.20% 107 2.10% 74 3.63% 40 7.09% 3231 2.97%
29 255 4.16% 196 4.08% 200 3.92% 93 4.56% 38 6.74% 4693 4.32%
30 212 3.46% 193 4.01% 197 3.86% 80 3.92% 29 5.14% 3093 2.85%
31 225 3.67% 199 4.14% 195 3.82% 76 3.73% 30 5.32% 3504 3.22%

Hourly usage for July 2014

Hourly Statistics for July 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 223 3.64% 5 178 3.70% 6 207 4.06% 132 4082 3.76%
1 10 311 5.07% 8 248 5.16% 8 251 4.92% 221 6842 6.30%
2 9 305 4.97% 7 241 5.01% 8 271 5.31% 177 5491 5.05%
3 7 230 3.75% 5 171 3.56% 6 202 3.96% 102 3148 2.90%
4 9 294 4.80% 7 223 4.64% 7 228 4.47% 155 4803 4.42%
5 12 376 6.13% 10 315 6.55% 9 292 5.73% 415 12855 11.83%
6 10 327 5.33% 8 250 5.20% 8 265 5.20% 103 3190 2.94%
7 7 229 3.74% 5 181 3.76% 6 201 3.94% 91 2833 2.61%
8 8 260 4.24% 6 192 3.99% 6 211 4.14% 103 3202 2.95%
9 9 289 4.71% 6 197 4.10% 7 217 4.25% 182 5655 5.20%
10 10 328 5.35% 8 274 5.70% 8 275 5.39% 310 9621 8.85%
11 8 277 4.52% 6 209 4.35% 7 226 4.43% 188 5817 5.35%
12 7 227 3.70% 5 180 3.74% 6 199 3.90% 116 3608 3.32%
13 8 254 4.14% 6 214 4.45% 7 232 4.55% 130 4034 3.71%
14 7 227 3.70% 5 183 3.81% 6 196 3.84% 84 2618 2.41%
15 6 190 3.10% 5 167 3.47% 5 172 3.37% 66 2044 1.88%
16 7 229 3.74% 5 168 3.49% 6 188 3.69% 107 3318 3.05%
17 6 194 3.16% 5 168 3.49% 5 175 3.43% 70 2178 2.00%
18 6 188 3.07% 4 139 2.89% 5 161 3.16% 53 1644 1.51%
19 6 197 3.21% 5 162 3.37% 5 176 3.45% 114 3524 3.24%
20 7 223 3.64% 5 178 3.70% 5 185 3.63% 126 3919 3.61%
21 8 270 4.40% 6 205 4.26% 6 191 3.75% 197 6094 5.61%
22 8 257 4.19% 6 197 4.10% 6 196 3.84% 165 5100 4.69%
23 7 226 3.69% 5 169 3.51% 5 183 3.59% 99 3058 2.81%

Top 30 of 553 Total URLs
# Hits KBytes URL
1 1641 26.77% 16115 14.83% /webalizer/
2 1428 23.29% 4108 3.78% /
3 336 5.48% 4938 4.54% /modlogan/mla-web_user_referer-201407.html
4 69 1.13% 1572 1.45% /images/top.gif
5 66 1.08% 404 0.37% /images/left.gif
6 58 0.95% 81 0.07% /product.htm
7 54 0.88% 17898 16.47% /images/
8 51 0.83% 172 0.16% /modlogan/m_usage_201001_001_003.html
9 49 0.80% 3655 3.36% /webalizer/usage_201001.html
10 45 0.73% 91 0.08% /contact.htm
11 42 0.69% 53 0.05% /custom.htm
12 34 0.55% 42 0.04% /news.htm
13 31 0.51% 3623 3.33% /webalizer/usage_201304.html
14 25 0.41% 5998 5.52% /images/product.swf
15 19 0.31% 29 0.03% /server.htm
16 18 0.29% 495 0.46% /images/right_bg.gif
17 18 0.29% 35 0.03% /locations.htm
18 18 0.29% 275 0.25% /modlogan/
19 17 0.28% 32 0.03% /modlogan/modlogan.css
20 13 0.21% 4679 4.30% /modlogan/mla-full-web_user_referer-201304.html
21 13 0.21% 194 0.18% /modlogan/mla-web_user_referer-201304.html
22 13 0.21% 24 0.02% /product1.htm
23 11 0.18% 3060 2.82% /images/custom.swf
24 11 0.18% 794 0.73% /images/right_bg4.GIF
25 11 0.18% 1219 1.12% /webalizer/usage_201003.html
26 11 0.18% 983 0.90% /webalizer/usage_201101.html
27 11 0.18% 1207 1.11% /webalizer/usage_201107.html
28 10 0.16% 189 0.17% /images/rightbg.GIF
29 10 0.16% 35 0.03% /modlogan/m_usage_201001_001_002.html
30 9 0.15% 2852 2.62% /images/product1.swf

Top 10 of 553 Total URLs By KBytes
# Hits KBytes URL
1 54 0.88% 17898 16.47% /images/
2 1641 26.77% 16115 14.83% /webalizer/
3 25 0.41% 5998 5.52% /images/product.swf
4 336 5.48% 4938 4.54% /modlogan/mla-web_user_referer-201407.html
5 13 0.21% 4679 4.30% /modlogan/mla-full-web_user_referer-201304.html
6 1428 23.29% 4108 3.78% /
7 49 0.80% 3655 3.36% /webalizer/usage_201001.html
8 31 0.51% 3623 3.33% /webalizer/usage_201304.html
9 11 0.18% 3060 2.82% /images/custom.swf
10 9 0.15% 2852 2.62% /images/product1.swf

Top 10 of 249 Total Entry Pages
# Hits Visits URL
1 1428 23.29% 1111 56.48% /
2 1641 26.77% 222 11.29% /webalizer/
3 336 5.48% 67 3.41% /modlogan/mla-web_user_referer-201407.html
4 49 0.80% 35 1.78% /webalizer/usage_201001.html
5 51 0.83% 27 1.37% /modlogan/m_usage_201001_001_003.html
6 58 0.95% 25 1.27% /product.htm
7 45 0.73% 23 1.17% /contact.htm
8 42 0.69% 22 1.12% /custom.htm
9 34 0.55% 21 1.07% /news.htm
10 54 0.88% 20 1.02% /images/

Top 10 of 245 Total Exit Pages
# Hits Visits URL
1 1428 23.29% 1110 56.72% /
2 1641 26.77% 222 11.34% /webalizer/
3 336 5.48% 67 3.42% /modlogan/mla-web_user_referer-201407.html
4 58 0.95% 35 1.79% /product.htm
5 45 0.73% 28 1.43% /contact.htm
6 51 0.83% 27 1.38% /modlogan/m_usage_201001_001_003.html
7 54 0.88% 26 1.33% /images/
8 34 0.55% 24 1.23% /news.htm
9 42 0.69% 23 1.18% /custom.htm
10 19 0.31% 13 0.66% /server.htm

Top 30 of 564 Total Sites
# Hits Files KBytes Visits Hostname
1 1371 22.36% 1371 28.51% 13463 12.39% 216 10.59% 139.46-150-103.bras2.donapex.net
2 368 6.00% 124 2.58% 6523 6.00% 30 1.47% 94.19.191.183.pool.sknt.ru
3 335 5.46% 335 6.97% 4924 4.53% 67 3.28% 31.184.238.164
4 260 4.24% 260 5.41% 2554 2.35% 2 0.10% 77.123.28.94
5 184 3.00% 184 3.83% 547 0.50% 179 8.77% 184.170.142.36
6 170 2.77% 170 3.54% 505 0.46% 166 8.14% host44.communicationsource.net
7 162 2.64% 162 3.37% 481 0.44% 158 7.75% 184.170.131.156
8 159 2.59% 159 3.31% 472 0.43% 53 2.60% 188.123.248.103
9 142 2.32% 104 2.16% 334 0.31% 26 1.27% spider-199-21-99-198.yandex.com
10 137 2.23% 137 2.85% 407 0.37% 136 6.67% 64.15.71.38
11 85 1.39% 75 1.56% 567 0.52% 2 0.10% static-ip-69-64-41-236.inaddr.ip-pool.com
12 78 1.27% 73 1.52% 878 0.81% 7 0.34% 71-175-238-213.ip.idealhosting.net.tr
13 69 1.13% 46 0.96% 1561 1.44% 41 2.01% crawl-66-249-69-175.googlebot.com
14 68 1.11% 0 0.00% 44 0.04% 0 0.00% 173.208.203.170
15 61 0.99% 39 0.81% 2418 2.22% 39 1.91% crawl-66-249-69-207.googlebot.com
16 59 0.96% 48 1.00% 3001 2.76% 43 2.11% crawl-66-249-69-191.googlebot.com
17 57 0.93% 33 0.69% 1382 1.27% 14 0.69% hosted-by.leaseweb.com
18 56 0.91% 46 0.96% 190 0.17% 1 0.05% static.203.42.46.78.clients.your-server.de
19 49 0.80% 48 1.00% 189 0.17% 1 0.05% 75-134-151-92.dhcp.roch.mn.charter.com
20 46 0.75% 7 0.15% 406 0.37% 31 1.52% crawl-66-249-69-206.googlebot.com
21 42 0.69% 9 0.19% 452 0.42% 26 1.27% crawl-66-249-69-190.googlebot.com
22 41 0.67% 23 0.48% 941 0.87% 25 1.23% crawl-66-249-69-153.googlebot.com
23 40 0.65% 19 0.40% 1539 1.42% 1 0.05% 221.193.232.184
24 39 0.64% 28 0.58% 2093 1.93% 3 0.15% 225.148.178.60.broad.nb.zj.dynamic.163data.com.cn
25 39 0.64% 25 0.52% 815 0.75% 6 0.29% s2.960.clients.serverdeals.org
26 38 0.62% 7 0.15% 23 0.02% 24 1.18% crawl-66-249-69-174.googlebot.com
27 35 0.57% 15 0.31% 1173 1.08% 28 1.37% crawl-66-249-69-137.googlebot.com
28 32 0.52% 10 0.21% 843 0.78% 23 1.13% crawl-66-249-69-120.googlebot.com
29 32 0.52% 19 0.40% 92 0.08% 4 0.20% static.88-198-66-11.clients.your-server.de
30 31 0.51% 0 0.00% 9 0.01% 16 0.78% 132.173.120.106.static.bjtelecom.net

Top 10 of 564 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1371 22.36% 1371 28.51% 13463 12.39% 216 10.59% 139.46-150-103.bras2.donapex.net
2 368 6.00% 124 2.58% 6523 6.00% 30 1.47% 94.19.191.183.pool.sknt.ru
3 24 0.39% 23 0.48% 6095 5.61% 1 0.05% static.20.12.4.46.clients.your-server.de
4 335 5.46% 335 6.97% 4924 4.53% 67 3.28% 31.184.238.164
5 59 0.96% 48 1.00% 3001 2.76% 43 2.11% crawl-66-249-69-191.googlebot.com
6 260 4.24% 260 5.41% 2554 2.35% 2 0.10% 77.123.28.94
7 21 0.34% 7 0.15% 2460 2.26% 6 0.29% ec2-107-20-129-132.compute-1.amazonaws.com
8 61 0.99% 39 0.81% 2418 2.22% 39 1.91% crawl-66-249-69-207.googlebot.com
9 21 0.34% 7 0.15% 2133 1.96% 7 0.34% ec2-54-211-214-118.compute-1.amazonaws.com
10 39 0.64% 28 0.58% 2093 1.93% 3 0.15% 225.148.178.60.broad.nb.zj.dynamic.163data.com.cn

Top 30 of 325 Total Referrers
# Hits Referrer
1 2230 36.37% - (Direct Request)
2 650 10.60% http://thegoldencompasszx.org
3 108 1.76% http://www.xolodremont.ru/
4 64 1.04% http://vk.com/promokodisotmarket
5 56 0.91% http://vk.com/promokodilamoda
6 56 0.91% http://vk.com/promokodilaredut
7 52 0.85% http://vk.com/promokodihoff
8 52 0.85% http://vk.com/promokodikvelli
9 51 0.83% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
10 44 0.72% http://vk.com/promokodideliveryclub
11 40 0.65% http://vk.com/promokodienter
12 40 0.65% http://vk.com/promokodievroset
13 40 0.65% http://vk.com/promokodyvesrocher
14 37 0.60% http://vk.com/sapato_promokodi
15 36 0.59% http://vk.com/promokodiasos
16 36 0.59% http://vk.com/wildberriespromokods
17 34 0.55% http://semalt.semalt.com/crawler.php
18 32 0.52% http://vk.com/e5promokodi
19 32 0.52% http://vk.com/promokodi_svyaznoy
20 32 0.52% http://vk.com/promokodieldorado
21 31 0.51% http://vk.com/promokodibeliyveter
22 28 0.46% http://vk.com/prmokoditehnosila
23 28 0.46% http://vk.com/promokodi_aliexpress
24 28 0.46% http://vk.com/promokodi_mvideo
25 28 0.46% http://vk.com/promokodi_ulmart
26 25 0.41% http://divideddoses.beep.com/
27 25 0.41% http://mihrokomishe.blog.com
28 25 0.41% http://mihrokomishe.webnode.com/
29 25 0.41% http://promoterapid.soup.io/
30 20 0.33% http://dailydry.jimdo.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 40.00% easylifeapp profile
2 2 40.00% granger whitelaw avia
3 1 20.00% online reputation management akado

Top 15 of 392 Total User Agents
# Hits User Agent
1 577 9.41% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 507 8.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 163 2.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 142 2.32% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 113 1.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
6 99 1.61% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 86 1.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
8 77 1.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
9 75 1.22% Mozilla/5.0 (Windows NT 5.1; rv:27.0) Gecko/20100101 Firefox/27.0
10 75 1.22% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
11 59 0.96% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
12 57 0.93% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 56 0.91% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
14 54 0.88% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
15 53 0.86% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.89 Safari/537.1

Usage by Country for July 2014

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 2132 34.77% 1853 38.53% 40913 37.65% Unresolved/Unknown
2 1735 28.30% 1638 34.06% 15269 14.05% Network (net)
3 1255 20.47% 739 15.37% 30411 27.98% Commercial (com)
4 382 6.23% 130 2.70% 6546 6.02% Russian Federation
5 212 3.46% 150 3.12% 6762 6.22% Germany
6 84 1.37% 60 1.25% 3809 3.51% China
7 78 1.27% 73 1.52% 878 0.81% Turkey
8 59 0.96% 44 0.91% 1252 1.15% Brazil
9 43 0.70% 27 0.56% 822 0.76% Non-Profit (org)
10 30 0.49% 24 0.50% 93 0.09% Ukraine
11 16 0.26% 10 0.21% 114 0.10% Italy
12 15 0.24% 12 0.25% 63 0.06% Belarus
13 11 0.18% 11 0.23% 698 0.64% Nicaragua
14 10 0.16% 2 0.04% 11 0.01% European Union
15 9 0.15% 1 0.02% 8 0.01% Address Routing (arpa)
16 8 0.13% 0 0.00% 5 0.00% France
17 7 0.11% 5 0.10% 16 0.01% Switzerland
18 7 0.11% 6 0.12% 524 0.48% Czech Republic
19 7 0.11% 6 0.12% 26 0.02% Finland
20 6 0.10% 3 0.06% 11 0.01% Seychelles
21 5 0.08% 4 0.08% 39 0.04% Colombia
22 4 0.07% 3 0.06% 36 0.03% Philippines
23 3 0.05% 0 0.00% 1 0.00% Lithuania
24 3 0.05% 2 0.04% 118 0.11% United Kingdom
25 2 0.03% 2 0.04% 117 0.11% Generic TLD (info)
26 2 0.03% 2 0.04% 6 0.01% United States
27 2 0.03% 2 0.04% 117 0.11% Viet Nam
28 1 0.02% 1 0.02% 3 0.00% Professional (pro)
29 1 0.02% 1 0.02% 2 0.00% Indonesia
30 1 0.02% 1 0.02% 3 0.00% India


Generated by Webalizer Version 2.20