Usage Statistics for tauruschina.com

Summary Period: November 2013
Generated 01-Dec-2013 02:26 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2013
Total Hits 26994
Total Files 22228
Total Pages 24820
Total Visits 2776
Total KBytes 315206
Total Unique Sites 918
Total Unique URLs 1343
Total Unique Referrers 754
Total Unique User Agents 442
. Avg Max
Hits per Hour 37 416
Hits per Day 899 2131
Files per Day 740 1758
Pages per Day 827 1832
Sites per Day 30 86
Visits per Day 92 207
KBytes per Day 10507 21030
Hits by Response Code
Code 200 - OK 82.34% 22228
Code 206 - Partial Content 3.52% 949
Code 301 - Moved Permanently 0.11% 31
Code 304 - Not Modified 3.25% 876
Code 400 - Bad Request 0.01% 2
Code 403 - Forbidden 0.10% 26
Code 404 - Not Found 10.68% 2882

Daily usage for November 2013

Daily Statistics for November 2013
Day Hits Files Pages Visits Sites KBytes
1 538 1.99% 399 1.80% 463 1.87% 182 6.56% 51 5.56% 5745 1.82%
2 548 2.03% 481 2.16% 515 2.07% 203 7.31% 53 5.77% 4796 1.52%
3 565 2.09% 477 2.15% 481 1.94% 207 7.46% 67 7.30% 4763 1.51%
4 1187 4.40% 1104 4.97% 1088 4.38% 179 6.45% 72 7.84% 21030 6.67%
5 387 1.43% 333 1.50% 343 1.38% 151 5.44% 41 4.47% 4681 1.48%
6 1350 5.00% 1146 5.16% 1266 5.10% 110 3.96% 74 8.06% 12388 3.93%
7 1566 5.80% 1316 5.92% 1453 5.85% 114 4.11% 86 9.37% 18304 5.81%
8 1661 6.15% 1382 6.22% 1626 6.55% 82 2.95% 49 5.34% 14491 4.60%
9 1814 6.72% 1507 6.78% 1758 7.08% 106 3.82% 63 6.86% 15244 4.84%
10 1849 6.85% 1527 6.87% 1792 7.22% 101 3.64% 59 6.43% 17641 5.60%
11 1363 5.05% 1316 5.92% 1314 5.29% 62 2.23% 43 4.68% 14179 4.50%
12 627 2.32% 583 2.62% 590 2.38% 70 2.52% 44 4.79% 6549 2.08%
13 1766 6.54% 1718 7.73% 1732 6.98% 71 2.56% 36 3.92% 18364 5.83%
14 2131 7.89% 1758 7.91% 1832 7.38% 109 3.93% 59 6.43% 20911 6.63%
15 976 3.62% 925 4.16% 940 3.79% 78 2.81% 35 3.81% 9986 3.17%
16 943 3.49% 902 4.06% 910 3.67% 69 2.49% 46 5.01% 9576 3.04%
17 928 3.44% 850 3.82% 871 3.51% 73 2.63% 43 4.68% 12634 4.01%
18 675 2.50% 596 2.68% 607 2.45% 76 2.74% 54 5.88% 8675 2.75%
19 472 1.75% 230 1.03% 439 1.77% 65 2.34% 38 4.14% 7114 2.26%
20 748 2.77% 586 2.64% 722 2.91% 51 1.84% 42 4.58% 10095 3.20%
21 1716 6.36% 1501 6.75% 1670 6.73% 69 2.49% 43 4.68% 20482 6.50%
22 369 1.37% 201 0.90% 348 1.40% 70 2.52% 37 4.03% 9239 2.93%
23 165 0.61% 96 0.43% 131 0.53% 59 2.13% 40 4.36% 3656 1.16%
24 226 0.84% 143 0.64% 160 0.64% 67 2.41% 46 5.01% 4062 1.29%
25 497 1.84% 194 0.87% 400 1.61% 74 2.67% 62 6.75% 7002 2.22%
26 565 2.09% 202 0.91% 465 1.87% 91 3.28% 61 6.64% 9484 3.01%
27 333 1.23% 146 0.66% 256 1.03% 47 1.69% 40 4.36% 6222 1.97%
28 286 1.06% 126 0.57% 133 0.54% 52 1.87% 41 4.47% 3253 1.03%
29 413 1.53% 252 1.13% 277 1.12% 68 2.45% 52 5.66% 6240 1.98%
30 330 1.22% 231 1.04% 238 0.96% 50 1.80% 40 4.36% 8402 2.67%

Hourly usage for November 2013

Hourly Statistics for November 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 965 3.57% 28 853 3.84% 29 887 3.57% 404 12132 3.85%
1 35 1069 3.96% 29 884 3.98% 32 968 3.90% 325 9760 3.10%
2 29 889 3.29% 25 766 3.45% 27 821 3.31% 401 12024 3.81%
3 36 1094 4.05% 30 912 4.10% 33 993 4.00% 472 14152 4.49%
4 34 1020 3.78% 25 772 3.47% 31 934 3.76% 460 13800 4.38%
5 35 1072 3.97% 30 909 4.09% 33 990 3.99% 416 12469 3.96%
6 40 1225 4.54% 35 1068 4.80% 38 1167 4.70% 339 10167 3.23%
7 41 1241 4.60% 33 1010 4.54% 38 1166 4.70% 481 14415 4.57%
8 32 973 3.60% 26 782 3.52% 29 894 3.60% 402 12052 3.82%
9 37 1135 4.20% 28 863 3.88% 35 1059 4.27% 352 10574 3.35%
10 37 1111 4.12% 30 902 4.06% 34 1025 4.13% 499 14984 4.75%
11 40 1215 4.50% 32 969 4.36% 37 1119 4.51% 438 13154 4.17%
12 36 1092 4.05% 29 896 4.03% 34 1033 4.16% 405 12158 3.86%
13 40 1203 4.46% 33 1001 4.50% 36 1096 4.42% 400 12000 3.81%
14 38 1148 4.25% 34 1033 4.65% 36 1084 4.37% 397 11917 3.78%
15 43 1319 4.89% 36 1105 4.97% 41 1234 4.97% 600 17996 5.71%
16 51 1555 5.76% 33 1003 4.51% 42 1261 5.08% 830 24906 7.90%
17 40 1201 4.45% 32 983 4.42% 37 1128 4.54% 457 13697 4.35%
18 36 1094 4.05% 31 932 4.19% 34 1042 4.20% 438 13145 4.17%
19 40 1204 4.46% 32 980 4.41% 36 1106 4.46% 444 13315 4.22%
20 40 1216 4.50% 32 989 4.45% 37 1115 4.49% 461 13815 4.38%
21 34 1035 3.83% 30 919 4.13% 31 944 3.80% 406 12176 3.86%
22 31 951 3.52% 28 849 3.82% 29 877 3.53% 352 10549 3.35%
23 32 967 3.58% 28 848 3.82% 29 877 3.53% 328 9849 3.12%

Top 30 of 1343 Total URLs
# Hits KBytes URL
1 16138 59.78% 156203 49.56% /webalizer/
2 2633 9.75% 7409 2.35% /
3 803 2.97% 3046 0.97% /webalizer/usage_201002.html
4 176 0.65% 13926 4.42% /webalizer/usage_201001.html
5 168 0.62% 10025 3.18% /webalizer/usage_201307.html
6 145 0.54% 16832 5.34% /webalizer/usage_201304.html
7 60 0.22% 3575 1.13% /webalizer/usage_201212.html
8 56 0.21% 19364 6.14% /images/
9 39 0.14% 449 0.14% /modlogan/
10 35 0.13% 25 0.01% /images/icons/
11 33 0.12% 2130 0.68% /webalizer/usage_201104.html
12 29 0.11% 76 0.02% /contact.htm
13 25 0.09% 46 0.01% /product.htm
14 25 0.09% 2555 0.81% /webalizer/usage_201008.html
15 24 0.09% 44 0.01% /custom.htm
16 24 0.09% 46 0.01% /news.htm
17 22 0.08% 63 0.02% /modlogan/m_usage_201001_000_000.html
18 22 0.08% 76 0.02% /modlogan/m_usage_201005_003_002.html
19 21 0.08% 43 0.01% /locations.htm
20 21 0.08% 2408 0.76% /webalizer/usage_201308.html
21 20 0.07% 124 0.04% /modlogan/m_usage_201001_001_001.html
22 19 0.07% 120 0.04% /modlogan/m_usage_201108_001_001.html
23 19 0.07% 33 0.01% /server.htm
24 19 0.07% 1879 0.60% /webalizer/usage_201007.html
25 19 0.07% 1641 0.52% /webalizer/usage_201306.html
26 18 0.07% 1942 0.62% /webalizer/usage_201211.html
27 17 0.06% 48 0.02% /modlogan/m_usage_201002_000_000.html
28 17 0.06% 34 0.01% /modlogan/modlogan.css
29 16 0.06% 94 0.03% /modlogan/m_usage_201002_001_001.html
30 16 0.06% 43 0.01% /modlogan/m_usage_201102_000_000.html

Top 10 of 1343 Total URLs By KBytes
# Hits KBytes URL
1 16138 59.78% 156203 49.56% /webalizer/
2 56 0.21% 19364 6.14% /images/
3 145 0.54% 16832 5.34% /webalizer/usage_201304.html
4 176 0.65% 13926 4.42% /webalizer/usage_201001.html
5 168 0.62% 10025 3.18% /webalizer/usage_201307.html
6 2633 9.75% 7409 2.35% /
7 60 0.22% 3575 1.13% /webalizer/usage_201212.html
8 7 0.03% 3370 1.07% /modlogan/mla-full-web_request_url_traffic-201211.html
9 803 2.97% 3046 0.97% /webalizer/usage_201002.html
10 8 0.03% 2696 0.86% /modlogan/mla-full-web_user_view_duration-201211.html

Top 10 of 372 Total Entry Pages
# Hits Visits URL
1 2633 9.75% 1446 55.23% /
2 16138 59.78% 177 6.76% /webalizer/
3 168 0.62% 42 1.60% /webalizer/usage_201307.html
4 803 2.97% 29 1.11% /webalizer/usage_201002.html
5 176 0.65% 25 0.95% /webalizer/usage_201001.html
6 56 0.21% 19 0.73% /images/
7 29 0.11% 16 0.61% /contact.htm
8 18 0.07% 16 0.61% /webalizer/usage_201211.html
9 21 0.08% 15 0.57% /webalizer/usage_201308.html
10 145 0.54% 14 0.53% /webalizer/usage_201304.html

Top 10 of 409 Total Exit Pages
# Hits Visits URL
1 2633 9.75% 1448 55.18% /
2 16138 59.78% 175 6.67% /webalizer/
3 168 0.62% 42 1.60% /webalizer/usage_201307.html
4 803 2.97% 30 1.14% /webalizer/usage_201002.html
5 56 0.21% 28 1.07% /images/
6 176 0.65% 18 0.69% /webalizer/usage_201001.html
7 21 0.08% 14 0.53% /locations.htm
8 25 0.09% 11 0.42% /product.htm
9 29 0.11% 10 0.38% /contact.htm
10 39 0.14% 10 0.38% /modlogan/

Top 30 of 918 Total Sites
# Hits Files KBytes Visits Hostname
1 13085 48.47% 13078 58.84% 128445 40.75% 13 0.47% 154.6.207.91.unknown.steephost.net
2 1509 5.59% 503 2.26% 26656 8.46% 18 0.65% 94.19.191.43.pool.sknt.ru
3 906 3.36% 906 4.08% 8876 2.82% 4 0.14% dynamicip-37-112-127-17.pppoe.perm.ertelecom.ru
4 760 2.82% 760 3.42% 0 0.00% 19 0.68% nat-31.nsk.sibset.net
5 713 2.64% 700 3.15% 5945 1.89% 6 0.22% hosted-by.leaseweb.com
6 711 2.63% 459 2.06% 7723 2.45% 168 6.05% 208.115.113.86
7 549 2.03% 347 1.56% 5072 1.61% 132 4.76% 208-115-111-70-reverse.wowrack.com
8 380 1.41% 361 1.62% 3549 1.13% 19 0.68% 77.123.28.158
9 368 1.36% 368 1.66% 3607 1.14% 4 0.14% dynamicip-176-214-180-13.pppoe.perm.ertelecom.ru
10 325 1.20% 53 0.24% 2763 0.88% 18 0.65% spider-199-21-99-111.yandex.com
11 323 1.20% 3 0.01% 209 0.07% 1 0.04% 183.60.243.190
12 257 0.95% 253 1.14% 2735 0.87% 5 0.18% net189-154.perm.ertelecom.ru
13 245 0.91% 245 1.10% 728 0.23% 49 1.77% 178-137-163-196-broadband.kyivstar.net
14 245 0.91% 245 1.10% 728 0.23% 49 1.77% sol-fttb.116.123.119.46.sovam.net.ua
15 242 0.90% 242 1.09% 719 0.23% 131 4.72% static.174.141.9.5.clients.your-server.de
16 189 0.70% 189 0.85% 0 0.00% 27 0.97% 77-222-153-103-static.retail.datagroup.ua
17 188 0.70% 188 0.85% 1843 0.58% 2 0.07% net78-173.perm.ertelecom.ru
18 172 0.64% 172 0.77% 6043 1.92% 6 0.22% 91.200.13.26
19 165 0.61% 165 0.74% 9674 3.07% 40 1.44% 188.123.248.103
20 162 0.60% 162 0.73% 481 0.15% 154 5.55% 184.170.142.36
21 162 0.60% 162 0.73% 481 0.15% 156 5.62% 64.15.71.38
22 161 0.60% 161 0.72% 1578 0.50% 12 0.43% 77.123.28.113
23 160 0.59% 159 0.72% 884 0.28% 31 1.12% 193.43.252.252
24 158 0.59% 158 0.71% 469 0.15% 150 5.40% 184.170.131.156
25 154 0.57% 154 0.69% 457 0.15% 144 5.19% host44.communicationsource.net
26 152 0.56% 23 0.10% 139 0.04% 37 1.33% crawl-66-249-73-50.googlebot.com
27 129 0.48% 129 0.58% 1265 0.40% 2 0.07% 37x112x27x100.dynamic.perm.ertelecom.ru
28 128 0.47% 1 0.00% 9 0.00% 0 0.00% img-spider-5-255-253-69.yandex.com
29 127 0.47% 126 0.57% 1234 0.39% 12 0.43% net133-135.perm.ertelecom.ru
30 125 0.46% 125 0.56% 1225 0.39% 4 0.14% dynamicip-37-112-19-24.pppoe.kzn.ertelecom.ru

Top 10 of 918 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13085 48.47% 13078 58.84% 128445 40.75% 13 0.47% 154.6.207.91.unknown.steephost.net
2 1509 5.59% 503 2.26% 26656 8.46% 18 0.65% 94.19.191.43.pool.sknt.ru
3 165 0.61% 165 0.74% 9674 3.07% 40 1.44% 188.123.248.103
4 59 0.22% 58 0.26% 9592 3.04% 1 0.04% t052.topaz.fastwebserver.de
5 906 3.36% 906 4.08% 8876 2.82% 4 0.14% dynamicip-37-112-127-17.pppoe.perm.ertelecom.ru
6 711 2.63% 459 2.06% 7723 2.45% 168 6.05% 208.115.113.86
7 172 0.64% 172 0.77% 6043 1.92% 6 0.22% 91.200.13.26
8 713 2.64% 700 3.15% 5945 1.89% 6 0.22% hosted-by.leaseweb.com
9 549 2.03% 347 1.56% 5072 1.61% 132 4.76% 208-115-111-70-reverse.wowrack.com
10 368 1.36% 368 1.66% 3607 1.14% 4 0.14% dynamicip-176-214-180-13.pppoe.perm.ertelecom.ru

Top 30 of 754 Total Referrers
# Hits Referrer
1 5467 20.25% - (Direct Request)
2 472 1.75% http://deltasonedosage.webs.com
3 471 1.74% http://gdeltasone.webs.com
4 460 1.70% http://deltasonegeneric.webs.com
5 456 1.69% http://deltasonetablets.webs.com
6 441 1.63% http://doorseo.ru/
7 440 1.63% http://deltasone20mg.webs.com
8 440 1.63% http://deltasonedose.webs.com
9 440 1.63% http://deltasonewhat.webs.com
10 437 1.62% http://sideeffectsofdeltasone.webs.com
11 436 1.62% http://deltasone10.webs.com
12 432 1.60% http://deltasoneprednisone.webs.com
13 426 1.58% http://deltasonedrug.webs.com
14 424 1.57% http://deltasonedosepack.webs.com
15 420 1.56% http://conthabucon.blogger.hu/2013/09/26/deltasone-10mg
16 420 1.56% http://deltasone5mg.webs.com
17 420 1.56% http://linggiggfarnmi.blogger.hu/2013/09/23/deltasone-prednisone
18 419 1.55% http://deltasoneonlinenoprescription.webs.com
19 419 1.55% http://whatisdeltasone.webs.com
20 416 1.54% http://prednisonedeltasone.webs.com
21 412 1.53% http://deltasonemedication.webs.com
22 411 1.52% http://deltasone20.webs.com
23 408 1.51% http://deltasonesideeffects.webs.com
24 400 1.48% http://deltasoneinformations.webs.com
25 400 1.48% http://deltasonenoprescription.webs.com
26 400 1.48% http://deltasoneonline.webs.com
27 396 1.47% http://deltasone10mg.webs.com
28 384 1.42% http://sbuydeltasoneonline.webs.com
29 380 1.41% http://sbuydeltasone.webs.com
30 356 1.32% http://creditsonlinenow.ru/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% www.taurus-china.com
2 1 25.00% http://getridofherpes.getcleanskin.info/page_id=90
3 1 25.00% http://how-do-i-get-rid-of-herpes-naturally.activeskincare.info/nguyen-is-the-founder-and-editor-of-the-site-health-review-cent

Top 15 of 442 Total User Agents
# Hits User Agent
1 1260 4.67% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
2 1121 4.15% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
3 760 2.82% ie 10
4 643 2.38% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 570 2.11% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
6 437 1.62% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
7 415 1.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 371 1.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 368 1.36% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
10 222 0.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
11 209 0.77% Mozilla/5.0 (Windows; U; MSIE 7.0; Windows NT 6.0; en-US)
12 170 0.63% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2b1) Gecko/20091014 Firefox/3.6b1 GTB5
13 132 0.49% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
14 127 0.47% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
15 127 0.47% Mozilla/5.0 (Windows NT 6.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1

Usage by Country for November 2013

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 14705 54.48% 14656 65.93% 136351 43.26% Network (net)
2 3941 14.60% 2845 12.80% 50846 16.13% Russian Federation
3 3747 13.88% 2869 12.91% 67683 21.47% Unresolved/Unknown
4 3452 12.79% 1751 7.88% 35254 11.18% Commercial (com)
5 459 1.70% 457 2.06% 1334 0.42% Ukraine
6 420 1.56% 392 1.76% 13244 4.20% Germany
7 41 0.15% 37 0.17% 2036 0.65% Norway
8 32 0.12% 26 0.12% 1465 0.46% China
9 22 0.08% 15 0.07% 738 0.23% Indonesia
10 19 0.07% 11 0.05% 717 0.23% United States
11 17 0.06% 16 0.07% 503 0.16% Poland
12 14 0.05% 12 0.05% 262 0.08% Brazil
13 12 0.04% 5 0.02% 477 0.15% Moldova
14 11 0.04% 9 0.04% 1319 0.42% Japan
15 10 0.04% 9 0.04% 58 0.02% Czech Republic
16 10 0.04% 8 0.04% 323 0.10% Greece
17 10 0.04% 3 0.01% 119 0.04% Turkey
18 8 0.03% 3 0.01% 12 0.00% Non-Profit (org)
19 8 0.03% 7 0.03% 38 0.01% Italy
20 6 0.02% 6 0.03% 685 0.22% Generic TLD (info)
21 6 0.02% 6 0.03% 18 0.01% Address Routing (arpa)
22 6 0.02% 5 0.02% 425 0.13% United Kingdom
23 4 0.01% 4 0.02% 599 0.19% Colombia
24 4 0.01% 3 0.01% 225 0.07% Israel
25 4 0.01% 3 0.01% 113 0.04% Netherlands
26 4 0.01% 2 0.01% 7 0.00% Seychelles
27 4 0.01% 3 0.01% 115 0.04% Sweden
28 3 0.01% 2 0.01% 203 0.06% European Union
29 2 0.01% 1 0.00% 3 0.00% Switzerland
30 2 0.01% 0 0.00% 1 0.00% Taiwan


Generated by Webalizer Version 2.20