Usage Statistics for tauruschina.com

Summary Period: August 2013
Generated 01-Sep-2013 02:44 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2013
Total Hits 20729
Total Files 17892
Total Pages 19152
Total Visits 1123
Total KBytes 529374
Total Unique Sites 611
Total Unique URLs 851
Total Unique Referrers 830
Total Unique User Agents 367
. Avg Max
Hits per Hour 27 160
Hits per Day 668 2463
Files per Day 577 2445
Pages per Day 617 2440
Sites per Day 19 49
Visits per Day 36 64
KBytes per Day 17077 79808
Hits by Response Code
Code 200 - OK 86.31% 17892
Code 206 - Partial Content 7.53% 1560
Code 301 - Moved Permanently 0.09% 19
Code 304 - Not Modified 2.28% 473
Code 403 - Forbidden 0.07% 14
Code 404 - Not Found 3.71% 769
Code 405 - Method Not Allowed 0.01% 2

Daily usage for August 2013

Daily Statistics for August 2013
Day Hits Files Pages Visits Sites KBytes
1 1715 8.27% 1655 9.25% 1673 8.74% 35 3.12% 37 6.06% 51340 9.70%
2 2461 11.87% 2390 13.36% 2398 12.52% 56 4.99% 36 5.89% 79808 15.08%
3 1435 6.92% 1343 7.51% 1351 7.05% 61 5.43% 43 7.04% 36888 6.97%
4 2337 11.27% 2314 12.93% 2316 12.09% 26 2.32% 21 3.44% 65141 12.31%
5 636 3.07% 611 3.41% 614 3.21% 29 2.58% 24 3.93% 13188 2.49%
6 557 2.69% 528 2.95% 524 2.74% 46 4.10% 33 5.40% 22934 4.33%
7 333 1.61% 296 1.65% 300 1.57% 28 2.49% 28 4.58% 5693 1.08%
8 1349 6.51% 1337 7.47% 1343 7.01% 37 3.29% 21 3.44% 41302 7.80%
9 1372 6.62% 1339 7.48% 1331 6.95% 25 2.23% 32 5.24% 37718 7.13%
10 2463 11.88% 2445 13.67% 2440 12.74% 6 0.53% 16 2.62% 68353 12.91%
11 722 3.48% 712 3.98% 710 3.71% 23 2.05% 17 2.78% 24555 4.64%
12 123 0.59% 95 0.53% 76 0.40% 29 2.58% 34 5.56% 2774 0.52%
13 161 0.78% 136 0.76% 111 0.58% 40 3.56% 32 5.24% 5129 0.97%
14 521 2.51% 152 0.85% 495 2.58% 46 4.10% 24 3.93% 6348 1.20%
15 420 2.03% 217 1.21% 389 2.03% 64 5.70% 42 6.87% 7942 1.50%
16 336 1.62% 144 0.80% 311 1.62% 57 5.08% 49 8.02% 6791 1.28%
17 668 3.22% 207 1.16% 647 3.38% 57 5.08% 38 6.22% 10283 1.94%
18 496 2.39% 120 0.67% 475 2.48% 41 3.65% 41 6.71% 5628 1.06%
19 147 0.71% 124 0.69% 122 0.64% 34 3.03% 33 5.40% 1791 0.34%
20 204 0.98% 163 0.91% 149 0.78% 42 3.74% 30 4.91% 3627 0.69%
21 260 1.25% 207 1.16% 69 0.36% 38 3.38% 38 6.22% 2343 0.44%
22 50 0.24% 26 0.15% 32 0.17% 17 1.51% 18 2.95% 514 0.10%
23 132 0.64% 95 0.53% 92 0.48% 21 1.87% 28 4.58% 1074 0.20%
24 259 1.25% 188 1.05% 105 0.55% 31 2.76% 37 6.06% 4835 0.91%
25 228 1.10% 199 1.11% 156 0.81% 22 1.96% 24 3.93% 2295 0.43%
26 202 0.97% 174 0.97% 176 0.92% 59 5.25% 30 4.91% 4401 0.83%
27 302 1.46% 282 1.58% 282 1.47% 45 4.01% 35 5.73% 10265 1.94%
28 155 0.75% 133 0.74% 134 0.70% 32 2.85% 21 3.44% 623 0.12%
29 204 0.98% 94 0.53% 95 0.50% 39 3.47% 28 4.58% 1294 0.24%
30 219 1.06% 103 0.58% 171 0.89% 37 3.29% 27 4.42% 3759 0.71%
31 262 1.26% 63 0.35% 65 0.34% 14 1.25% 16 2.62% 738 0.14%

Hourly usage for August 2013

Hourly Statistics for August 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 886 4.27% 23 742 4.15% 26 812 4.24% 705 21858 4.13%
1 30 950 4.58% 25 797 4.45% 28 876 4.57% 777 24098 4.55%
2 36 1127 5.44% 29 927 5.18% 32 1012 5.28% 850 26340 4.98%
3 30 933 4.50% 26 809 4.52% 27 841 4.39% 823 25521 4.82%
4 30 947 4.57% 25 779 4.35% 27 849 4.43% 752 23325 4.41%
5 31 969 4.67% 24 755 4.22% 28 883 4.61% 779 24134 4.56%
6 24 762 3.68% 21 657 3.67% 22 690 3.60% 751 23287 4.40%
7 22 687 3.31% 20 631 3.53% 20 630 3.29% 647 20072 3.79%
8 24 767 3.70% 19 610 3.41% 22 695 3.63% 530 16441 3.11%
9 22 703 3.39% 15 485 2.71% 21 656 3.43% 495 15335 2.90%
10 17 553 2.67% 16 504 2.82% 16 500 2.61% 525 16279 3.08%
11 21 681 3.29% 16 507 2.83% 20 625 3.26% 550 17051 3.22%
12 30 939 4.53% 24 751 4.20% 28 875 4.57% 701 21744 4.11%
13 27 839 4.05% 25 792 4.43% 24 772 4.03% 748 23202 4.38%
14 27 846 4.08% 25 791 4.42% 24 770 4.02% 805 24960 4.72%
15 26 809 3.90% 24 771 4.31% 24 750 3.92% 696 21585 4.08%
16 29 907 4.38% 27 864 4.83% 27 847 4.42% 803 24903 4.70%
17 34 1057 5.10% 27 856 4.78% 33 1032 5.39% 809 25075 4.74%
18 30 950 4.58% 29 904 5.05% 28 883 4.61% 790 24490 4.63%
19 31 985 4.75% 27 863 4.82% 30 939 4.90% 785 24344 4.60%
20 28 878 4.24% 27 841 4.70% 26 826 4.31% 755 23406 4.42%
21 29 924 4.46% 25 800 4.47% 28 872 4.55% 693 21491 4.06%
22 25 788 3.80% 23 740 4.14% 23 731 3.82% 667 20688 3.91%
23 27 842 4.06% 23 716 4.00% 25 786 4.10% 637 19744 3.73%

Top 30 of 851 Total URLs
# Hits KBytes URL
1 9164 44.21% 14704 2.78% /cp/scripts/guestbook-doc/
2 3098 14.95% 329540 62.25% /webalizer/usage_201102.html
3 1517 7.32% 212 0.04% /webalizer/usage_201002.html
4 1282 6.18% 69287 13.09% /webalizer/usage_201306.html
5 1267 6.11% 67000 12.66% /webalizer/usage_201101.html
6 1168 5.63% 1815 0.34% /
7 171 0.82% 13099 2.47% /webalizer/usage_201001.html
8 93 0.45% 3356 0.63% /webalizer/usage_201003.html
9 77 0.37% 372 0.07% /webalizer/
10 33 0.16% 1367 0.26% /webalizer/usage_201107.html
11 16 0.08% 3664 0.69% /images/
12 11 0.05% 26 0.00% /contact.htm
13 10 0.05% 67 0.01% /images/left.gif
14 10 0.05% 16 0.00% /webalizer/ctry_usage_201007.png
15 9 0.04% 17 0.00% /custom.htm
16 9 0.04% 147 0.03% /images/hbix-img-new1.jpg
17 9 0.04% 6 0.00% /images/icons/
18 9 0.04% 1 0.00% /images/space.gif
19 8 0.04% 1 0.00% /images/008.gif
20 8 0.04% 1 0.00% /images/bar.gif
21 8 0.04% 2 0.00% /images/copybg3.png
22 8 0.04% 12 0.00% /images/cplog.gif
23 8 0.04% 21 0.00% /images/hbix.gif
24 8 0.04% 16 0.00% /news.htm
25 8 0.04% 15 0.00% /product.htm
26 8 0.04% 4 0.00% /webalizer/ctry_usage_201002.png
27 8 0.04% 4 0.00% /webalizer/ctry_usage_201003.png
28 8 0.04% 8 0.00% /webalizer/daily_usage_201002.png
29 8 0.04% 4 0.00% /webalizer/hourly_usage_201002.png
30 7 0.03% 2 0.00% /images/008bg.gif

Top 10 of 851 Total URLs By KBytes
# Hits KBytes URL
1 3098 14.95% 329540 62.25% /webalizer/usage_201102.html
2 1282 6.18% 69287 13.09% /webalizer/usage_201306.html
3 1267 6.11% 67000 12.66% /webalizer/usage_201101.html
4 9164 44.21% 14704 2.78% /cp/scripts/guestbook-doc/
5 171 0.82% 13099 2.47% /webalizer/usage_201001.html
6 16 0.08% 3664 0.69% /images/
7 93 0.45% 3356 0.63% /webalizer/usage_201003.html
8 1168 5.63% 1815 0.34% /
9 33 0.16% 1367 0.26% /webalizer/usage_201107.html
10 5 0.02% 1316 0.25% /images/product.swf

Top 10 of 173 Total Entry Pages
# Hits Visits URL
1 1168 5.63% 475 43.34% /
2 1267 6.11% 210 19.16% /webalizer/usage_201101.html
3 171 0.82% 87 7.94% /webalizer/usage_201001.html
4 77 0.37% 42 3.83% /webalizer/
5 93 0.45% 20 1.82% /webalizer/usage_201003.html
6 1517 7.32% 19 1.73% /webalizer/usage_201002.html
7 3098 14.95% 18 1.64% /webalizer/usage_201102.html
8 33 0.16% 8 0.73% /webalizer/usage_201107.html
9 11 0.05% 5 0.46% /contact.htm
10 16 0.08% 5 0.46% /images/

Top 10 of 177 Total Exit Pages
# Hits Visits URL
1 1168 5.63% 473 43.12% /
2 1267 6.11% 209 19.05% /webalizer/usage_201101.html
3 171 0.82% 85 7.75% /webalizer/usage_201001.html
4 77 0.37% 42 3.83% /webalizer/
5 1517 7.32% 19 1.73% /webalizer/usage_201002.html
6 93 0.45% 19 1.73% /webalizer/usage_201003.html
7 9164 44.21% 12 1.09% /cp/scripts/guestbook-doc/
8 3098 14.95% 9 0.82% /webalizer/usage_201102.html
9 11 0.05% 8 0.73% /contact.htm
10 16 0.08% 8 0.73% /images/

Top 30 of 611 Total Sites
# Hits Files KBytes Visits Hostname
1 12221 58.96% 12221 68.30% 342784 64.75% 10 0.89% sol-fttb.118.115.118.46.sovam.net.ua
2 1520 7.33% 955 5.34% 11889 2.25% 88 7.84% spider-199-21-99-111.yandex.com
3 1281 6.18% 1281 7.16% 69173 13.07% 5 0.45% 94-153-106-19-broadband.kyivstar.net
4 1260 6.08% 1260 7.04% 66462 12.55% 207 18.43% 5.29.86.166
5 342 1.65% 342 1.91% 233 0.04% 14 1.25% sol-fttb.117.121.119.46.sovam.net.ua
6 270 1.30% 270 1.51% 0 0.00% 3 0.27% 175.25.243.22
7 270 1.30% 270 1.51% 0 0.00% 3 0.27% 211.142.236.135
8 174 0.84% 174 0.97% 0 0.00% 2 0.18% 218.203.214.106
9 135 0.65% 135 0.75% 4679 0.88% 26 2.32% ks39395.kimsufi.com
10 114 0.55% 92 0.51% 1309 0.25% 1 0.09% 69.30.238.26
11 98 0.47% 61 0.34% 830 0.16% 18 1.60% 208.115.113.86
12 90 0.43% 90 0.50% 0 0.00% 1 0.09% 119.233.255.53
13 90 0.43% 90 0.50% 0 0.00% 1 0.09% 124.207.18.105
14 90 0.43% 90 0.50% 0 0.00% 1 0.09% 158.28.238.221.broad.tj.tj.dynamic.163data.com.cn
15 90 0.43% 90 0.50% 0 0.00% 1 0.09% 193.160.225.13
16 90 0.43% 90 0.50% 0 0.00% 1 0.09% host-202-169-226-194.jogjamedianet.com
17 89 0.43% 89 0.50% 0 0.00% 1 0.09% 211.142.236.132
18 89 0.43% 89 0.50% 0 0.00% 1 0.09% 211.151.186.228
19 89 0.43% 89 0.50% 0 0.00% 1 0.09% 218.75.223.51
20 83 0.40% 83 0.46% 0 0.00% 1 0.09% 187.16.51.138
21 68 0.33% 68 0.38% 46 0.01% 2 0.18% 178-137-18-161-lvv.broadband.kyivstar.net
22 67 0.32% 13 0.07% 1163 0.22% 15 1.34% crawl-66-249-73-50.googlebot.com
23 56 0.27% 55 0.31% 251 0.05% 1 0.09% 74.112.202.19
24 51 0.25% 25 0.14% 798 0.15% 14 1.25% 208-115-111-70-reverse.wowrack.com
25 49 0.24% 32 0.18% 1882 0.36% 2 0.18% 197.248.176.60.broad.hz.zj.dynamic.163data.com.cn
26 48 0.23% 48 0.27% 143 0.03% 12 1.07% 118-176-124-91.pool.ukrtel.net
27 44 0.21% 40 0.22% 551 0.10% 1 0.09% ns4003106.ip-142-4-208.net
28 38 0.18% 17 0.10% 1494 0.28% 1 0.09% ip-184-235-238-178.static.contabo.net
29 37 0.18% 37 0.21% 10 0.00% 25 2.23% host-91-90-15-52.soborka.net
30 36 0.17% 36 0.20% 107 0.02% 9 0.80% 219-67-124-91.pool.ukrtel.net

Top 10 of 611 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12221 58.96% 12221 68.30% 342784 64.75% 10 0.89% sol-fttb.118.115.118.46.sovam.net.ua
2 1281 6.18% 1281 7.16% 69173 13.07% 5 0.45% 94-153-106-19-broadband.kyivstar.net
3 1260 6.08% 1260 7.04% 66462 12.55% 207 18.43% 5.29.86.166
4 1520 7.33% 955 5.34% 11889 2.25% 88 7.84% spider-199-21-99-111.yandex.com
5 135 0.65% 135 0.75% 4679 0.88% 26 2.32% ks39395.kimsufi.com
6 28 0.14% 26 0.15% 1971 0.37% 1 0.09% pool-173-70-141-147.nwrknj.fios.verizon.net
7 49 0.24% 32 0.18% 1882 0.36% 2 0.18% 197.248.176.60.broad.hz.zj.dynamic.163data.com.cn
8 38 0.18% 17 0.10% 1494 0.28% 1 0.09% ip-184-235-238-178.static.contabo.net
9 5 0.02% 4 0.02% 1492 0.28% 1 0.09% 69.197.128.114
10 114 0.55% 92 0.51% 1309 0.25% 1 0.09% 69.30.238.26

Top 30 of 830 Total Referrers
# Hits Referrer
1 3042 14.68% - (Direct Request)
2 717 3.46% http://shresh.info
3 624 3.01% http://buy-tramadol-drug.narod.ru/order_vicodin.html
4 564 2.72% http://tauresh.info
5 269 1.30% http://buy-tramadol-drug.narod.ru/tramadol_side_effects.html
6 173 0.83% http://uldru.narod.ru/sitemap.html
7 90 0.43% http://buy-tramadol-drug.narod.ru/order_ultram.html
8 90 0.43% http://buy-tramadol-drug.narod.ru/ultracet_information.html
9 90 0.43% http://buy-tramadol-drug.narod.ru/vicodin_side_effects.html
10 89 0.43% http://buy-tramadol-drug.narod.ru/buy_tramadol.html
11 89 0.43% http://buy-tramadol-drug.narod.ru/tramadol_dosage.html
12 68 0.33% https://www.evernote.com/shard/s224/sh/610e7b4c-de0f-425a-a027-d2ff5b5c223d/aa85d4f5b15eaefe400f9fc92257ddca
13 68 0.33% https://www.evernote.com/shard/s224/sh/6387bfe4-8a98-4872-a8f5-c3e1b88f2d4a/de3e7e8e23a181a86b7963920123767d
14 68 0.33% https://www.evernote.com/shard/s224/sh/d65782af-9817-4865-ae1a-175665213be6/1aa30caaea5a794062a59abbeea741e7
15 64 0.31% https://www.evernote.com/shard/s224/sh/50c962b2-4548-4ad1-b55e-3cae09016b55/45b6cada68a90be10a9c0aaefd1ade36
16 64 0.31% https://www.evernote.com/shard/s224/sh/6dc9eeab-85bb-48f6-9442-ae9bfa7e94ab/3aeb145f298e078e4b2ed8fbf3988ebb
17 60 0.29% https://www.evernote.com/shard/s224/sh/23d5c5a5-6469-4dff-87a0-4bf60bf3c7ec/34ac36751ba312a7d215765c9d2f981e
18 60 0.29% https://www.evernote.com/shard/s224/sh/39caf06c-70a9-4635-a65b-306126ff7fa9/8b7afb1d5ec739548e57e2a9808ba490
19 60 0.29% https://www.evernote.com/shard/s224/sh/8f2ec200-85cb-44cc-9bc8-344fadb520ed/b7f1c9e0d53334dc0ed59cdca4e549d8
20 60 0.29% https://www.evernote.com/shard/s224/sh/cc094fb7-a2ad-4a2b-b5a7-e86281a4f4c0/bdbc4511e117cb9aea4ee4ad7d5711a3
21 60 0.29% https://www.evernote.com/shard/s224/sh/d5f41945-4bde-443d-a0c0-c54fbf5bdedf/4c73cbe534aa5bcb70d8e50d443da230
22 56 0.27% https://www.evernote.com/shard/s224/sh/45455637-57d9-4bad-a568-01f568b109f4/056cc9268cbe4ec88a32fad448d46d53
23 56 0.27% https://www.evernote.com/shard/s224/sh/d3bf5f05-266e-41aa-80ac-0d8c1455400a/6114a06e4d81477d7522bea3bed2253d
24 56 0.27% https://www.evernote.com/shard/s224/sh/fa4ba662-be8f-43c9-a64a-ab86c3ae97a5/a95c4af0eb1cfd69258a78ab52cd3de8
25 55 0.27% http://deshevo-vsem.com/
26 52 0.25% https://www.evernote.com/shard/s224/sh/0525f90a-8bc5-45d5-b101-53cfef99e91b/c1ff5c5708efb4d6898b6076573166e6
27 52 0.25% https://www.evernote.com/shard/s224/sh/179faf61-c06d-4e11-88e7-6498ee9af1fd/48c6ca9f61c74793754306ded6827765
28 52 0.25% https://www.evernote.com/shard/s224/sh/47719ae1-4287-48cc-954c-c46c97d8e1e8/a9fa606bbf8db12c1b4e6fe72280fae0
29 52 0.25% https://www.evernote.com/shard/s224/sh/4830a6f0-5792-46b3-b98d-4d702cd05ef0/3dba27836a80b02a5fedfddac2352836
30 52 0.25% https://www.evernote.com/shard/s224/sh/4874066a-2cf3-4fb1-853a-9d039c662eca/c257be3cdbacaf72e5ac497ba1512d57

Top 15 of 367 Total User Agents
# Hits User Agent
1 1514 7.30% ie 10
2 838 4.04% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 682 3.29% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
4 338 1.63% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
5 327 1.58% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
6 149 0.72% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
7 119 0.57% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.229 Version/11.64
8 112 0.54% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
9 112 0.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:11.0) Gecko/20120313 Firefox/11.0
10 109 0.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.19) Gecko/2010031422 Firefox/3.0.19 YB/3.5.1 (.NET CLR 3.5.30729)
11 109 0.53% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 108 0.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1.0 Safari/537.11
13 107 0.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322)
14 107 0.52% Mozilla/5.0 (Windows NT 5.1; rv:17.0) Gecko/17.0 Firefox/17.0
15 106 0.51% Mozilla/5.0 (Windows NT 6.1; rv:14.0) Gecko/20100101 Firefox/14.0.1

Usage by Country for August 2013

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 12590 60.74% 12590 70.37% 343089 64.81% Ukraine
2 3431 16.55% 3197 17.87% 78910 14.91% Unresolved/Unknown
3 2554 12.32% 1593 8.90% 26208 4.95% Commercial (com)
4 1865 9.00% 1823 10.19% 75697 14.30% Network (net)
5 147 0.71% 125 0.70% 1998 0.38% China
6 34 0.16% 34 0.19% 734 0.14% Russian Federation
7 32 0.15% 25 0.14% 1228 0.23% Germany
8 14 0.07% 9 0.05% 194 0.04% Non-Profit (org)
9 11 0.05% 11 0.06% 837 0.16% Poland
10 10 0.05% 9 0.05% 43 0.01% Norway
11 7 0.03% 7 0.04% 63 0.01% Indonesia
12 5 0.02% 5 0.03% 174 0.03% Brazil
13 3 0.01% 0 0.00% 2 0.00% Individual (name)
14 3 0.01% 3 0.02% 7 0.00% United Kingdom
15 2 0.01% 1 0.01% 5 0.00% Belgium
16 2 0.01% 1 0.01% 1 0.00% Seychelles
17 2 0.01% 2 0.01% 167 0.03% Sweden
18 2 0.01% 2 0.01% 4 0.00% Thailand
19 1 0.00% 1 0.01% 1 0.00% Generic TLD (info)
20 1 0.00% 1 0.01% 1 0.00% Albania
21 1 0.00% 1 0.01% 1 0.00% Australia
22 1 0.00% 1 0.01% 0 0.00% Azerbaijan
23 1 0.00% 1 0.01% 1 0.00% Bangladesh
24 1 0.00% 1 0.01% 1 0.00% Colombia
25 1 0.00% 1 0.01% 1 0.00% Spain
26 1 0.00% 1 0.01% 3 0.00% Finland
27 1 0.00% 1 0.01% 1 0.00% Hungary
28 1 0.00% 1 0.01% 3 0.00% British Indian Ocean Territory
29 1 0.00% 1 0.01% 1 0.00% Italy
30 1 0.00% 1 0.01% 1 0.00% Moldova


Generated by Webalizer Version 2.20