Usage Statistics for tauruschina.com

Summary Period: October 2012
Generated 01-Nov-2012 02:15 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2012
Total Hits 6230
Total Files 1488
Total Pages 5668
Total Visits 754
Total KBytes 13962
Total Unique Sites 403
Total Unique URLs 488
Total Unique Referrers 83
Total Unique User Agents 117
. Avg Max
Hits per Hour 8 107
Hits per Day 200 758
Files per Day 48 225
Pages per Day 182 746
Sites per Day 13 35
Visits per Day 24 43
KBytes per Day 450 2732
Hits by Response Code
Code 200 - OK 23.88% 1488
Code 206 - Partial Content 65.46% 4078
Code 301 - Moved Permanently 0.82% 51
Code 304 - Not Modified 0.93% 58
Code 403 - Forbidden 0.16% 10
Code 404 - Not Found 8.75% 545

Daily usage for October 2012

Daily Statistics for October 2012
Day Hits Files Pages Visits Sites KBytes
1 147 2.36% 16 1.08% 137 2.42% 17 2.25% 16 3.97% 25 0.18%
2 34 0.55% 20 1.34% 22 0.39% 20 2.65% 23 5.71% 44 0.31%
3 56 0.90% 45 3.02% 46 0.81% 15 1.99% 17 4.22% 36 0.26%
4 34 0.55% 22 1.48% 22 0.39% 20 2.65% 23 5.71% 30 0.22%
5 40 0.64% 20 1.34% 20 0.35% 18 2.39% 22 5.46% 120 0.86%
6 37 0.59% 26 1.75% 22 0.39% 21 2.79% 22 5.46% 561 4.01%
7 92 1.48% 56 3.76% 67 1.18% 23 3.05% 22 5.46% 437 3.13%
8 272 4.37% 225 15.12% 232 4.09% 36 4.77% 29 7.20% 2732 19.56%
9 128 2.05% 85 5.71% 93 1.64% 25 3.32% 19 4.71% 1270 9.10%
10 273 4.38% 104 6.99% 232 4.09% 40 5.31% 30 7.44% 871 6.24%
11 289 4.64% 126 8.47% 253 4.46% 43 5.70% 35 8.68% 1206 8.64%
12 148 2.38% 96 6.45% 114 2.01% 28 3.71% 17 4.22% 703 5.04%
13 130 2.09% 86 5.78% 97 1.71% 35 4.64% 23 5.71% 1068 7.65%
14 141 2.26% 127 8.53% 129 2.28% 22 2.92% 19 4.71% 616 4.41%
15 39 0.63% 27 1.81% 29 0.51% 24 3.18% 24 5.96% 31 0.22%
16 35 0.56% 23 1.55% 24 0.42% 19 2.52% 23 5.71% 151 1.09%
17 37 0.59% 29 1.95% 29 0.51% 25 3.32% 24 5.96% 151 1.08%
18 38 0.61% 26 1.75% 28 0.49% 20 2.65% 23 5.71% 149 1.07%
19 69 1.11% 55 3.70% 59 1.04% 23 3.05% 25 6.20% 1189 8.52%
20 325 5.22% 13 0.87% 316 5.58% 16 2.12% 15 3.72% 37 0.26%
21 641 10.29% 24 1.61% 628 11.08% 31 4.11% 24 5.96% 147 1.05%
22 758 12.17% 24 1.61% 746 13.16% 33 4.38% 26 6.45% 147 1.05%
23 754 12.10% 20 1.34% 741 13.07% 27 3.58% 17 4.22% 32 0.23%
24 751 12.05% 19 1.28% 741 13.07% 30 3.98% 22 5.46% 135 0.97%
25 700 11.24% 27 1.81% 685 12.09% 34 4.51% 32 7.94% 149 1.07%
26 39 0.63% 25 1.68% 27 0.48% 21 2.79% 20 4.96% 569 4.08%
27 56 0.90% 35 2.35% 39 0.69% 22 2.92% 21 5.21% 260 1.86%
28 34 0.55% 20 1.34% 23 0.41% 16 2.12% 18 4.47% 372 2.67%
29 46 0.74% 24 1.61% 24 0.42% 21 2.79% 25 6.20% 297 2.13%
30 45 0.72% 26 1.75% 22 0.39% 16 2.12% 21 5.21% 175 1.25%
31 42 0.67% 17 1.14% 21 0.37% 13 1.72% 19 4.71% 250 1.79%

Hourly usage for October 2012

Hourly Statistics for October 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 197 3.16% 1 47 3.16% 5 172 3.03% 14 448 3.21%
1 7 217 3.48% 2 66 4.44% 6 191 3.37% 11 349 2.50%
2 9 290 4.65% 2 71 4.77% 8 250 4.41% 55 1714 12.28%
3 6 209 3.35% 1 59 3.97% 5 183 3.23% 5 149 1.07%
4 15 467 7.50% 5 178 11.96% 14 437 7.71% 15 468 3.35%
5 7 222 3.56% 2 73 4.91% 6 201 3.55% 54 1676 12.00%
6 8 250 4.01% 1 36 2.42% 7 225 3.97% 8 254 1.82%
7 6 201 3.23% 1 60 4.03% 5 177 3.12% 26 803 5.75%
8 8 249 4.00% 1 40 2.69% 7 229 4.04% 11 335 2.40%
9 7 241 3.87% 1 43 2.89% 7 226 3.99% 12 370 2.65%
10 7 242 3.88% 1 42 2.82% 7 221 3.90% 14 440 3.15%
11 8 267 4.29% 1 58 3.90% 7 245 4.32% 20 617 4.42%
12 9 301 4.83% 1 38 2.55% 9 279 4.92% 18 545 3.90%
13 6 203 3.26% 1 61 4.10% 5 185 3.26% 20 620 4.44%
14 12 399 6.40% 2 70 4.70% 12 374 6.60% 12 358 2.57%
15 4 133 2.13% 1 50 3.36% 3 116 2.05% 15 470 3.37%
16 8 256 4.11% 1 52 3.49% 7 233 4.11% 16 510 3.65%
17 4 133 2.13% 1 47 3.16% 3 110 1.94% 14 437 3.13%
18 10 329 5.28% 1 43 2.89% 9 304 5.36% 6 199 1.42%
19 6 195 3.13% 2 68 4.57% 5 173 3.05% 32 1004 7.19%
20 11 357 5.73% 1 32 2.15% 10 332 5.86% 13 394 2.82%
21 6 197 3.16% 1 50 3.36% 5 172 3.03% 27 839 6.01%
22 10 328 5.26% 2 64 4.30% 10 310 5.47% 17 512 3.67%
23 11 347 5.57% 4 140 9.41% 10 323 5.70% 14 449 3.22%

Top 30 of 488 Total URLs
# Hits KBytes URL
1 4082 65.52% 318 2.27% /webalizer/usage_201002.html
2 747 11.99% 479 3.43% /
3 32 0.51% 50 0.36% /cp/scripts/guestbook-doc/
4 26 0.42% 183 1.31% /modlogan/m_usage_201108_001_001.html
5 18 0.29% 104 0.75% /images/
6 14 0.22% 54 0.39% /modlogan/m_usage_201101_004_004.html
7 12 0.19% 669 4.79% /webalizer/usage_201001.html
8 11 0.18% 7 0.05% /info.html
9 11 0.18% 63 0.45% /modlogan/
10 8 0.13% 750 5.37% /webalizer/usage_201102.html
11 7 0.11% 15 0.11% /modlogan/m_usage_201012_000_000.html
12 6 0.10% 53 0.38% /cp/scripts/bscounter-doc/LICENSE
13 6 0.10% 58 0.42% /cp/scripts/chat-doc/README.INSTALLATION
14 6 0.10% 58 0.42% /webalizer/
15 6 0.10% 332 2.38% /webalizer/usage_201007.html
16 6 0.10% 365 2.61% /webalizer/usage_201009.html
17 5 0.08% 2 0.01% /cp/scripts/bscounter-doc/
18 5 0.08% 3 0.02% /cp/scripts/formmail-doc/
19 5 0.08% 4 0.03% /images/icons/
20 5 0.08% 12 0.09% /modlogan/m_usage_201001_000_000.html
21 5 0.08% 9 0.07% /modlogan/m_usage_201010_000_000.html
22 5 0.08% 546 3.91% /webalizer/usage_201004.html
23 5 0.08% 444 3.18% /webalizer/usage_201008.html
24 5 0.08% 547 3.92% /webalizer/usage_201103.html
25 4 0.06% 3 0.03% /cp/scripts/chat-doc/
26 4 0.06% 110 0.79% /cp/scripts/formmail-doc/README.DOCUMENTATION
27 4 0.06% 28 0.20% /modlogan/m_usage_201001_001_001.html
28 4 0.06% 14 0.10% /modlogan/m_usage_201001_001_004.html
29 4 0.06% 7 0.05% /modlogan/m_usage_201001_004_001.html
30 4 0.06% 19 0.14% /modlogan/m_usage_201002_001_001.html

Top 10 of 488 Total URLs By KBytes
# Hits KBytes URL
1 8 0.13% 750 5.37% /webalizer/usage_201102.html
2 12 0.19% 669 4.79% /webalizer/usage_201001.html
3 5 0.08% 547 3.92% /webalizer/usage_201103.html
4 5 0.08% 546 3.91% /webalizer/usage_201004.html
5 747 11.99% 479 3.43% /
6 5 0.08% 444 3.18% /webalizer/usage_201008.html
7 4 0.06% 437 3.13% /webalizer/usage_201101.html
8 6 0.10% 365 2.61% /webalizer/usage_201009.html
9 3 0.05% 332 2.38% /webalizer/usage_201201.html
10 6 0.10% 332 2.38% /webalizer/usage_201007.html

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 747 11.99% 462 63.90% /
2 4082 65.52% 70 9.68% /webalizer/usage_201002.html
3 26 0.42% 23 3.18% /modlogan/m_usage_201108_001_001.html
4 14 0.22% 10 1.38% /modlogan/m_usage_201101_004_004.html
5 18 0.29% 9 1.24% /images/
6 11 0.18% 8 1.11% /modlogan/
7 12 0.19% 8 1.11% /webalizer/usage_201001.html
8 11 0.18% 5 0.69% /info.html
9 8 0.13% 5 0.69% /webalizer/usage_201102.html
10 6 0.10% 4 0.55% /cp/scripts/bscounter-doc/LICENSE

Top 10 of 114 Total Exit Pages
# Hits Visits URL
1 747 11.99% 462 63.11% /
2 4082 65.52% 68 9.29% /webalizer/usage_201002.html
3 32 0.51% 27 3.69% /cp/scripts/guestbook-doc/
4 14 0.22% 8 1.09% /modlogan/m_usage_201101_004_004.html
5 12 0.19% 8 1.09% /webalizer/usage_201001.html
6 11 0.18% 7 0.96% /modlogan/
7 18 0.29% 6 0.82% /images/
8 11 0.18% 5 0.68% /info.html
9 8 0.13% 5 0.68% /webalizer/usage_201102.html
10 6 0.10% 4 0.55% /cp/scripts/bscounter-doc/LICENSE

Top 30 of 403 Total Sites
# Hits Files KBytes Visits Hostname
1 4078 65.46% 4078 274.06% 0 0.00% 68 9.02% gw-31.211.ru
2 332 5.33% 220 14.78% 2388 17.11% 43 5.70% 208-115-111-70-reverse.wowrack.com
3 324 5.20% 210 14.11% 2524 18.08% 45 5.97% 208.115.113.86
4 122 1.96% 86 5.78% 893 6.40% 33 4.38% 7.219.202.1.static.bjtelecom.net
5 99 1.59% 99 6.65% 67 0.48% 1 0.13% 77.10.97.119
6 99 1.59% 99 6.65% 67 0.48% 1 0.13% dsdf-5d8292b1.pool.mediaways.net
7 87 1.40% 0 0.00% 46 0.33% 0 0.00% 180.153.240.43
8 74 1.19% 53 3.56% 703 5.04% 22 2.92% 70.218.202.1.static.bjtelecom.net
9 67 1.08% 43 2.89% 2169 15.54% 36 4.77% spider-199-21-99-110.yandex.com
10 51 0.82% 0 0.00% 27 0.19% 0 0.00% 124.115.6.15
11 42 0.67% 28 1.88% 26 0.19% 7 0.93% sticker00.yandex.ru
12 40 0.64% 37 2.49% 1381 9.89% 1 0.13% 173.242.125.206
13 35 0.56% 30 2.02% 1163 8.33% 1 0.13% 83.149.126.98
14 32 0.51% 22 1.48% 99 0.71% 10 1.33% 199.168.139.180
15 29 0.47% 29 1.95% 17 0.12% 29 3.85% 220.155.1.205
16 29 0.47% 29 1.95% 20 0.14% 1 0.13% 93.130.133.237
17 28 0.45% 0 0.00% 8 0.06% 12 1.59% 218.30.103.142
18 28 0.45% 9 0.60% 353 2.53% 3 0.40% crawl-66-249-71-22.googlebot.com
19 19 0.30% 19 1.28% 13 0.09% 1 0.13% dsdf-4db5a1a0.pool.mediaways.net
20 16 0.26% 8 0.54% 28 0.20% 1 0.13% 199.19.110.52
21 15 0.24% 10 0.67% 15 0.10% 0 0.00% 11.219.202.1.static.bjtelecom.net
22 12 0.19% 9 0.60% 41 0.30% 6 0.80% server1.jingquin.com
23 9 0.14% 9 0.60% 42 0.30% 1 0.13% 188.143.232.33
24 8 0.13% 8 0.54% 5 0.04% 8 1.06% ip136.hichina.com
25 6 0.10% 0 0.00% 1 0.00% 5 0.66% 218.30.103.46
26 6 0.10% 6 0.40% 1 0.01% 6 0.80% 219.143.225.2
27 6 0.10% 1 0.07% 2 0.02% 1 0.13% crawl-66-249-71-12.googlebot.com
28 6 0.10% 4 0.27% 18 0.13% 2 0.27% lh19962.voxility.net
29 5 0.08% 5 0.34% 3 0.02% 5 0.66% 124.115.4.203
30 5 0.08% 5 0.34% 3 0.02% 5 0.66% 220.181.127.233

Top 10 of 403 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 324 5.20% 210 14.11% 2524 18.08% 45 5.97% 208.115.113.86
2 332 5.33% 220 14.78% 2388 17.11% 43 5.70% 208-115-111-70-reverse.wowrack.com
3 67 1.08% 43 2.89% 2169 15.54% 36 4.77% spider-199-21-99-110.yandex.com
4 40 0.64% 37 2.49% 1381 9.89% 1 0.13% 173.242.125.206
5 35 0.56% 30 2.02% 1163 8.33% 1 0.13% 83.149.126.98
6 122 1.96% 86 5.78% 893 6.40% 33 4.38% 7.219.202.1.static.bjtelecom.net
7 74 1.19% 53 3.56% 703 5.04% 22 2.92% 70.218.202.1.static.bjtelecom.net
8 28 0.45% 9 0.60% 353 2.53% 3 0.40% crawl-66-249-71-22.googlebot.com
9 2 0.03% 2 0.13% 217 1.55% 2 0.27% pl876.nas81o.p-tokyo.nttpc.ne.jp
10 2 0.03% 2 0.13% 167 1.20% 2 0.27% msnbot-65-52-108-228.search.msn.com

Top 30 of 83 Total Referrers
# Hits Referrer
1 1628 26.13% - (Direct Request)
2 300 4.82% http://ultr.mypressonline.com/page-516197.html
3 246 3.95% http://zippie.de/
4 240 3.85% http://ultr.mypressonline.com/name-5-11.html
5 240 3.85% http://ultr.mypressonline.com/page-169814.html
6 240 3.85% http://ultr.mypressonline.com/page-249218.html
7 240 3.85% http://ultr.mypressonline.com/page-389456.html
8 240 3.85% http://ultr.mypressonline.com/page-461071.html
9 240 3.85% http://ultr.mypressonline.com/page-869456.html
10 239 3.84% http://ultr.mypressonline.com/page-54211.html
11 180 2.89% http://ultr.mypressonline.com/page-575352.html
12 180 2.89% http://ultr.mypressonline.com/page-659393.html
13 180 2.89% http://ultr.mypressonline.com/page-775364.html
14 180 2.89% http://ultr.mypressonline.com/page-938135.html
15 120 1.93% http://ultr.mypressonline.com/page-217600.html
16 120 1.93% http://ultr.mypressonline.com/page-355674.html
17 120 1.93% http://ultr.mypressonline.com/page-512688.html
18 60 0.96% http://ultr.mypressonline.com/page-109932.html
19 60 0.96% http://ultr.mypressonline.com/page-175695.html
20 60 0.96% http://ultr.mypressonline.com/page-40047.html
21 60 0.96% http://ultr.mypressonline.com/page-41646.html
22 60 0.96% http://ultr.mypressonline.com/page-437728.html
23 60 0.96% http://ultr.mypressonline.com/page-470301.html
24 60 0.96% http://ultr.mypressonline.com/page-491204.html
25 60 0.96% http://ultr.mypressonline.com/page-545480.html
26 60 0.96% http://ultr.mypressonline.com/page-545839.html
27 60 0.96% http://ultr.mypressonline.com/page-676661.html
28 60 0.96% http://ultr.mypressonline.com/page-704138.html
29 60 0.96% http://ultr.mypressonline.com/page-70838.html
30 60 0.96% http://ultr.mypressonline.com/page-713055.html

Top 15 of 117 Total User Agents
# Hits User Agent
1 4078 65.46% google.bot
2 656 10.53% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
3 203 3.26% Netscape 6.0; WinNT6.1
4 157 2.52% Mozilla/5.0 (compatible; JikeSpider; +http://shoulu.jike.com/spider.html)
5 118 1.89% Mozilla/5.0(compatible; Sosospider/2.0; +http://help.soso.com/webspider.htm)
6 112 1.80% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 107 1.72% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
8 74 1.19% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 58 0.93% Mozilla/5.0 ()
10 43 0.69% Internet Explorer 8.0; WinXP
11 30 0.48% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 28 0.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 21 0.34% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
14 20 0.32% Googlebot-Image/1.0
15 20 0.32% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)

Usage by Country for October 2012

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 4125 66.21% 4110 276.21% 30 0.21% Russian Federation
2 1094 17.56% 746 50.13% 6256 44.81% Unresolved/Unknown
3 622 9.98% 393 26.41% 5506 39.44% Commercial (com)
4 345 5.54% 278 18.68% 1715 12.29% Network (net)
5 7 0.11% 7 0.47% 5 0.03% Brazil
6 5 0.08% 4 0.27% 94 0.67% Non-Profit (org)
7 4 0.06% 3 0.20% 3 0.02% Germany
8 4 0.06% 4 0.27% 325 2.32% Japan
9 4 0.06% 2 0.13% 2 0.02% Seychelles
10 3 0.05% 2 0.13% 1 0.01% Czech Republic
11 3 0.05% 3 0.20% 2 0.01% Indonesia
12 2 0.03% 2 0.13% 1 0.01% Lithuania
13 2 0.03% 2 0.13% 10 0.07% Poland
14 2 0.03% 2 0.13% 1 0.01% Thailand
15 1 0.02% 1 0.07% 1 0.00% Educational (edu)
16 1 0.02% 1 0.07% 5 0.04% Generic TLD (info)
17 1 0.02% 1 0.07% 1 0.00% Bosnia and Herzegovina
18 1 0.02% 1 0.07% 1 0.00% France
19 1 0.02% 1 0.07% 1 0.00% Hungary
20 1 0.02% 1 0.07% 1 0.00% India
21 1 0.02% 1 0.07% 1 0.00% Moldova
22 1 0.02% 1 0.07% 1 0.00% Nepal


Generated by Webalizer Version 2.20